VAN
EDM
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineEDM
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 5 | Murphy | -0.2 | 0 | 0 | 1 | 1.0 | 0.00 | 1 | 6 | +0.36 | -4 | -2 | - | - | 24:47 | |
| D | 2 | Bouchard | 1.7 | 1 | 2 | 5 | 5.0 | 0.26 | 1 | 0 | -0.07 | +1 | -1 | - | - | 24:21 | |
| D | 6 | Shea | 1.0 | 1 | 0 | 1 | 1.0 | 0.19 | 1 | 0 | - | -2 | - | +1 | - | 23:05 | |
| C | 97 | McDavid | 2.5 | 1 | 4 | 3 | 3.0 | 0.29 | 0 | 2 | - | -1 | - | - | 31% | 22:03 | |
| D | 14 | Ekholm | 0.0 | 0 | 0 | - | 0.0 | - | 1 | 0 | -0.07 | -3 | -1 | +1 | - | 20:42 | |
| C | 29 | Draisaitl | 1.5 | 2 | 1 | 5 | 5.0 | 0.53 | 0 | 0 | -0.07 | -1 | -2 | - | 31% | 20:19 | |
| R | 42 | Kapanen | 1.1 | 1 | 1 | 1 | 1.0 | 0.24 | 1 | 1 | +0.07 | - | -2 | - | - | 18:48 | |
| R | 92 | Podkolzin | 1.4 | 1 | 1 | 4 | 4.0 | 0.48 | 2 | 0 | -0.07 | +1 | +1 | - | - | 18:04 | |
| L | 26 | Formenton | 0.0 | 0 | 0 | - | 0.1 | 0.07 | 1 | 1 | +0.07 | +1 | -1 | - | - | 16:15 | |
| R | 21 | Joseph | 0.8 | 0 | 1 | 2 | 2.4 | 0.13 | 5 | 2 | +0.14 | +3 | - | - | - | 15:07 | |
| R | 43 | Michaels | 0.7 | 1 | 0 | 1 | 1.5 | 0.20 | 2 | 0 | - | +1 | -1 | - | - | 13:23 | |
| D | 96 | Walman | -0.4 | 0 | 0 | 1 | 1.7 | 0.00 | 0 | 1 | -0.07 | - | -1 | -1 | - | 13:02 | |
| C | 34 | Dach | 0.6 | 0 | 0 | 2 | 2.8 | 0.11 | 0 | 1 | +0.07 | -3 | - | +2 | 56% | 12:46 | |
| L | 46 | Jones | -0.4 | 0 | 0 | 1 | 1.7 | 0.07 | 2 | 0 | - | +2 | -2 | -1 | - | 11:41 | |
| L | 53 | Howard | 0.4 | 0 | 1 | 3 | 4.4 | 0.22 | 1 | 0 | - | -2 | - | - | - | 10:58 | |
| C | 10 | Frederic | 0.3 | 1 | 0 | 2 | 3.1 | 0.24 | 2 | 1 | -0.07 | +1 | -1 | -1 | 33% | 10:55 | |
| D | 85 | Mukhamadullin | 0.2 | 0 | 0 | - | 0.6 | - | 0 | 2 | +0.07 | -1 | -1 | +1 | - | 10:01 | |
| C | 81 | Samanski | -0.2 | 0 | 0 | - | 0.7 | - | 0 | 0 | - | -1 | -1 | - | 50% | 8:41 | |
VAN
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 17 | Hronek | 0.8 | 0 | 2 | 1 | 1.0 | 0.04 | 0 | 3 | +0.07 | -2 | -1 | - | - | 23:02 | |
| D | 4 | Oleksiak | 0.9 | 1 | 1 | 1 | 1.0 | 0.06 | 2 | 2 | +0.14 | - | -4 | - | - | 21:19 | |
| D | 5 | Willander | 0.6 | 0 | 1 | - | 0.0 | - | 0 | 1 | +0.07 | -1 | +1 | - | - | 21:11 | |
| D | 8 | Buium | -0.3 | 0 | 0 | 3 | 3.1 | 0.11 | 0 | 1 | - | -3 | -2 | - | - | 20:58 | |
| R | 6 | Boeser | 0.6 | 1 | 1 | 2 | 2.0 | 0.19 | 2 | 0 | -0.22 | +2 | -6 | - | - | 18:38 | |
| L | 92 | Ohgren | 0.2 | 0 | 1 | 1 | 1.0 | 0.04 | 0 | 2 | +0.07 | - | -3 | - | - | 18:33 | |
| C | 40 | Pettersson | 2.2 | 1 | 2 | 2 | 2.0 | 0.23 | 8 | 0 | -0.07 | +8 | +1 | - | 50% | 17:36 | |
| D | 25 | Pettersson | 0.2 | 0 | 0 | - | 0.2 | 0.02 | 0 | 0 | -0.07 | -2 | - | +1 | - | 16:17 | |
| L | 47 | Cotter | 1.1 | 1 | 1 | 1 | 1.2 | 0.12 | 5 | 0 | -0.07 | +4 | -3 | - | - | 16:12 | |
| L | 74 | DeBrusk | -0.3 | 0 | 0 | 4 | 4.5 | 0.67 | 1 | 0 | +0.07 | - | -1 | -1 | - | 15:37 | |
| C | 23 | Rossi | 1.8 | 2 | 1 | 4 | 4.6 | 0.40 | 2 | 0 | -0.22 | - | - | -1 | 80% | 15:16 | |
| D | 2 | Schenn | 0.0 | 0 | 1 | - | 0.3 | 0.03 | 3 | 0 | -0.07 | +1 | -2 | -1 | - | 14:02 | |
| C | 94 | Karlsson | -0.1 | 0 | 0 | 1 | 1.4 | 0.00 | 0 | 1 | +0.07 | -1 | -1 | - | 50% | 13:47 | |
| C | 63 | Sasson | 0.1 | 0 | 0 | - | 0.3 | - | 0 | 0 | -0.07 | -2 | -2 | +1 | 63% | 13:36 | |
| L | 18 | O'Connor | 0.1 | 0 | 0 | - | 0.3 | 0.02 | 2 | 1 | +0.07 | +2 | - | - | - | 13:23 | |
| R | 88 | Lekkerimäki | 0.5 | 0 | 1 | 1 | 1.6 | 0.04 | 0 | 0 | -0.14 | - | +1 | - | - | 12:04 | |
| L | 13 | Bains | 1.2 | 1 | 1 | 1 | 1.7 | 0.21 | 0 | 0 | - | - | -1 | - | - | 11:29 | |
| R | 7 | Gallagher | -0.2 | 0 | 0 | - | 0.5 | 0.66 | 3 | 1 | - | +2 | -1 | -1 | - | 11:08 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Jarry EDM | — | — | — | — | — | — | — |
| Lankinen VAN | -5.8 | 21 | 8 | 61.9% | 2.18 | -5.8 | 25% (1/4) |
| Levi EDM | -4.1 | 22 | 7 | 68.2% | 2.86 | -4.1 | 75% (3/4) |
| Meriläinen VAN | -0.1 | 11 | 1 | 90.9% | 0.86 | -0.1 | — |
pace 20%+ over 0-20% over on pace under