DET
NYR
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineNYR
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 23 | Fox | 0.4 | 0 | 1 | 2 | 2.0 | 0.22 | 0 | 1 | - | -2 | - | - | - | 22:50 | |
| D | 26 | Pettersson | -0.2 | 0 | 0 | 1 | 1.0 | 0.01 | 0 | 1 | - | -2 | -1 | - | - | 21:56 | |
| L | 13 | Lafrenière | -0.1 | 0 | 0 | 1 | 1.0 | 0.14 | 1 | 0 | -0.22 | -1 | +1 | - | - | 21:30 | |
| C | 93 | Zibanejad | 0.1 | 0 | 0 | 1 | 1.0 | 0.64 | 1 | 0 | - | -1 | -1 | - | 59% | 21:21 | |
| D | 44 | Gavrikov | 0.0 | 0 | 0 | - | 0.0 | - | 2 | 2 | +0.14 | - | -1 | - | - | 21:07 | |
| D | 5 | Durzi | 0.3 | 1 | 0 | 2 | 2.3 | 0.11 | 0 | 1 | - | -4 | - | -1 | - | 19:19 | |
| R | 16 | Dorofeyev | 0.2 | 0 | 0 | 2 | 2.1 | 0.10 | 0 | 2 | -0.07 | -1 | - | +1 | - | 17:30 | |
| C | 10 | Miller | -0.1 | 0 | 0 | 2 | 2.1 | 0.21 | 4 | 0 | - | +4 | - | - | 33% | 17:28 | |
| D | 4 | Schneider | -0.3 | 0 | 0 | 1 | 1.4 | 0.01 | 2 | 2 | +0.07 | -4 | -1 | - | - | 16:36 | |
| R | 94 | Perreault | 0.6 | 0 | 1 | 2 | 2.3 | 0.32 | 0 | 2 | +0.14 | - | - | - | - | 15:24 | |
| L | 24 | Kartye | 0.5 | 0 | 1 | 1 | 1.3 | 0.18 | 1 | 1 | - | - | - | - | - | 15:12 | |
| L | 50 | Cuylle | 0.5 | 0 | 1 | 2 | 2.4 | 0.12 | 6 | 0 | - | +6 | -3 | - | - | 14:43 | |
| C | 90 | Veleno | 0.0 | 0 | 0 | - | 0.3 | - | 0 | 0 | - | -1 | - | - | 54% | 13:34 | |
| R | 28 | Bjorkstrand | 0.5 | 0 | 0 | - | 0.3 | 0.03 | 1 | 0 | - | +1 | +1 | +1 | - | 13:22 | |
| C | 42 | Laba | 0.0 | 0 | 0 | 2 | 2.9 | 0.09 | 2 | 0 | - | +2 | - | - | 38% | 12:05 | |
| R | 17 | Tolvanen | 0.9 | 1 | 0 | 1 | 1.7 | 0.72 | 3 | 1 | +0.07 | +2 | -1 | - | - | 11:26 | |
| D | 12 | Smits | -0.4 | 0 | 0 | - | 0.5 | - | 1 | 0 | -0.07 | -2 | - | -1 | - | 11:26 | |
| R | 49 | Chmelar | 0.6 | 0 | 0 | 1 | 2.1 | 0.06 | 2 | 0 | - | - | - | +2 | - | 9:11 | |
DET
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 53 | Seider | 0.1 | 0 | 0 | 2 | 2.0 | 0.07 | 0 | 3 | +0.22 | - | - | - | - | 25:16 | |
| C | 18 | Copp | 0.0 | 0 | 0 | 1 | 1.0 | 0.05 | 1 | 1 | +0.07 | -1 | -1 | - | 52% | 22:17 | |
| D | 72 | Faulk | -0.6 | 0 | 0 | 1 | 1.0 | 0.04 | 2 | 0 | -0.22 | - | -2 | -1 | - | 21:29 | |
| L | 23 | Raymond | -0.3 | 0 | 0 | 2 | 2.0 | 0.06 | 1 | 0 | -0.22 | - | -2 | - | - | 20:01 | |
| R | 93 | DeBrincat | 0.1 | 0 | 0 | 1 | 1.0 | 0.05 | 4 | 0 | -0.22 | +3 | +1 | - | - | 19:43 | |
| D | 42 | Johansson | -0.3 | 0 | 0 | - | 0.1 | 0.06 | 1 | 1 | - | -4 | -1 | - | - | 19:10 | |
| D | 8 | Chiarot | -0.1 | 0 | 0 | 1 | 1.2 | 0.02 | 3 | 2 | +0.07 | - | -1 | - | - | 18:31 | |
| D | 20 | Johansson | 0.0 | 0 | 0 | - | 0.2 | 0.05 | 1 | 1 | - | +1 | -1 | - | - | 17:29 | |
| L | 37 | Compher | 0.1 | 0 | 0 | 1 | 1.1 | 0.09 | 0 | 0 | -0.07 | -1 | -1 | +1 | - | 16:28 | |
| D | 44 | Sandin-Pellikka | -0.4 | 0 | 0 | 2 | 2.6 | 0.02 | 1 | 1 | - | -2 | - | -1 | - | 16:27 | |
| L | 33 | Arvidsson | 0.1 | 0 | 0 | 1 | 1.2 | 0.13 | 0 | 2 | +0.14 | -1 | - | - | - | 16:17 | |
| C | 27 | Rasmussen | -0.3 | 0 | 0 | - | 0.2 | 0.09 | 1 | 0 | +0.07 | -2 | - | -1 | 50% | 14:54 | |
| C | 58 | Finnie | 0.0 | 0 | 0 | 1 | 1.3 | 0.09 | 2 | 0 | -0.07 | +2 | - | - | 0% | 14:24 | |
| C | 92 | Kasper | 0.2 | 0 | 0 | 4 | 5.7 | 0.24 | 1 | 0 | - | -1 | - | - | 64% | 10:50 | |
| R | 55 | Kolesar | 0.3 | 0 | 0 | - | 0.5 | - | 4 | 1 | +0.07 | +4 | +1 | - | - | 10:23 | |
| C | 22 | Appleton | 0.5 | 0 | 0 | 1 | 1.9 | 0.03 | 4 | 0 | - | +4 | - | +1 | - | 10:18 | |
| C | 29 | Danielson | -0.5 | 0 | 0 | 1 | 2.0 | 0.08 | 1 | 0 | - | - | -2 | -1 | 50% | 9:41 | |
| R | 28 | Brandsegg-Nygård | 0.0 | 0 | 0 | 3 | 4.8 | 0.20 | 2 | 0 | +0.07 | +1 | -1 | - | - | 9:39 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Gibson DET | 0.9 | 20 | 1 | 95.0% | 1.91 | +0.9 | 100% (2/2) |
| Shesterkin NYR | — | — | — | — | — | — | — |
| Tarasov DET | — | — | — | — | — | — | — |
| Garand NYR | 1.4 | 22 | 0 | 100.0% | 1.38 | +1.4 | — |
pace 20%+ over 0-20% over on pace under