| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 2 | LaCombe | 0.6 | 0 | 1 | 2 | 2.0 | 0.16 | 1 | 2 | +0.14 | -4 | +2 | - | - | 29:37 | |
| D | 67 | Luneau | 0.6 | 0 | 1 | - | 0.0 | 0.07 | 0 | 5 | +0.22 | -3 | -2 | +1 | - | 26:58 | |
| D | 98 | Mintyukov | -0.1 | 0 | 0 | 1 | 1.1 | 0.09 | 0 | 2 | - | -1 | -1 | - | - | 21:10 | |
| D | 34 | Mitchell | -0.3 | 0 | 0 | - | 0.0 | - | 1 | 0 | -0.07 | -1 | -2 | - | - | 20:38 | |
| C | 64 | Granlund | 0.2 | 0 | 1 | - | 0.0 | 0.05 | 0 | 0 | - | -1 | -3 | - | 50% | 18:39 | |
| R | 45 | Sennecke | 0.5 | 1 | 0 | 1 | 1.0 | 0.14 | 2 | 0 | -0.07 | +1 | -3 | - | - | 18:04 | |
| L | 61 | Gauthier | -0.2 | 0 | 1 | 5 | 5.0 | 0.59 | 4 | 1 | -0.07 | +2 | -2 | -2 | - | 17:51 | |
| C | 91 | Carlsson | 1.5 | 1 | 1 | 1 | 1.0 | 0.18 | 0 | 1 | +0.07 | -1 | - | +1 | 46% | 17:43 | |
| C | 42 | Washe | 0.7 | 0 | 1 | 1 | 1.2 | 0.01 | 2 | 1 | +0.07 | +2 | - | - | 52% | 16:03 | |
| L | 17 | Killorn | 0.8 | 1 | 0 | 2 | 2.4 | 0.05 | 0 | 0 | - | - | - | - | - | 15:14 | |
| C | 25 | Poehling | -0.4 | 0 | 0 | 2 | 2.5 | 0.19 | 0 | 2 | +0.07 | - | -1 | - | 11% | 14:03 | |
| L | 18 | Greer | 0.5 | 0 | 1 | 4 | 5.0 | 0.34 | 2 | 1 | +0.14 | +1 | -2 | - | - | 13:24 | |
| R | 28 | Caulfield | 0.0 | 0 | 0 | - | 0.3 | - | 2 | 0 | -0.14 | +2 | - | - | - | 13:17 | |
| C | 13 | Nesterenko | 0.2 | 0 | 0 | - | 0.4 | 0.02 | 3 | 0 | - | +3 | - | - | - | 11:49 | |
| L | 39 | Malott | 1.0 | 1 | 0 | 1 | 1.8 | 0.08 | 5 | 1 | - | +5 | - | - | - | 10:39 | |
| R | 77 | Vatrano | -0.1 | 0 | 0 | - | 0.5 | - | 0 | 0 | -0.07 | - | -1 | - | - | 10:34 | |
| D | 47 | Warren | 0.4 | 0 | 1 | - | 0.6 | - | 1 | 0 | -0.14 | - | - | - | - | 9:33 | |
| D | 55 | Hinds | 0.0 | 0 | 0 | - | 0.6 | - | 2 | 0 | - | +2 | -1 | - | - | 9:15 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 27 | Theodore | 0.3 | 1 | 0 | 4 | 4.0 | 0.22 | 0 | 2 | +0.07 | -2 | -4 | - | - | 24:40 | |
| R | 93 | Marner | 0.5 | 0 | 1 | 1 | 1.0 | 0.07 | 1 | 1 | - | +1 | -1 | - | - | 22:22 | |
| C | 9 | Eichel | 1.6 | 0 | 2 | 2 | 2.0 | 0.09 | 0 | 1 | -0.07 | -1 | +2 | +1 | 57% | 22:07 | |
| R | 61 | Stone | 0.1 | 0 | 0 | - | 0.0 | - | 3 | 1 | +0.07 | +3 | -1 | - | - | 20:39 | |
| C | 71 | Karlsson | 0.5 | 0 | 0 | 2 | 2.0 | 0.23 | 0 | 0 | - | - | +1 | - | 71% | 20:13 | |
| D | 15 | Hanifin | -0.2 | 0 | 0 | 1 | 1.2 | 0.05 | 0 | 2 | - | -3 | -1 | - | - | 19:33 | |
| D | 4 | Andersson | -0.5 | 0 | 0 | 2 | 2.3 | 0.19 | 0 | 0 | -0.14 | -2 | - | -1 | - | 19:14 | |
| D | 3 | McNabb | 0.3 | 0 | 1 | - | 0.1 | 0.06 | 2 | 3 | +0.07 | -1 | -2 | - | - | 17:57 | |
| C | 48 | Hertl | 0.9 | 1 | 0 | 5 | 5.1 | 1.12 | 1 | 2 | -0.07 | - | - | - | 55% | 17:23 | |
| D | 5 | Lauzon | 0.0 | 0 | 0 | 3 | 3.7 | 0.10 | 2 | 0 | -0.14 | +1 | - | - | - | 16:48 | |
| D | 29 | Wotherspoon | -0.2 | 0 | 0 | - | 0.2 | 0.02 | 0 | 1 | +0.07 | -2 | -1 | - | - | 15:39 | |
| L | 49 | Barbashev | -0.4 | 0 | 0 | 1 | 1.3 | 0.14 | 4 | 0 | -0.07 | +3 | -2 | -1 | - | 15:05 | |
| C | 21 | Howden | 0.7 | 0 | 1 | 3 | 3.5 | 0.36 | 1 | 0 | +0.07 | -2 | -1 | +1 | - | 14:58 | |
| L | 95 | Olofsson | 0.4 | 0 | 1 | 1 | 1.5 | 0.16 | 0 | 1 | - | - | -1 | - | - | 13:13 | |
| R | 42 | Bowman | 0.6 | 1 | 0 | 3 | 4.1 | 0.44 | 0 | 0 | -0.07 | -1 | -1 | - | - | 12:02 | |
| L | 24 | Connelly | -0.1 | 0 | 0 | - | 0.5 | 0.05 | 0 | 0 | - | -2 | - | - | - | 10:30 | |
| C | 26 | Dowd | -0.1 | 0 | 0 | 1 | 2.2 | 0.09 | 2 | 0 | - | +2 | - | - | 17% | 8:24 | |
| C | 17 | Gatcomb | 0.0 | 0 | 0 | 1 | 2.4 | 0.03 | 2 | 0 | +0.07 | -1 | - | - | - | 7:33 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Husso ANA | — | — | — | — | — | — | — |
| Hill VGK | — | — | — | — | — | — | — |
| Hart VGK | -2.0 | 20 | 4 | 80.0% | 1.98 | -2.0 | 0% (0/1) |
| Dostal ANA | 0.4 | 30 | 3 | 90.0% | 3.41 | +0.4 | 71% (5/7) |
pace 20%+ over 0-20% over on pace under