| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 6 | Chychrun | 0.4 | 0 | 1 | 2 | 2.0 | 0.23 | 0 | 1 | -0.07 | -2 | - | - | - | 27:11 | |
| D | 44 | Hutson | -0.2 | 0 | 0 | 1 | 1.1 | 0.08 | 0 | 1 | -0.14 | -2 | - | - | - | 21:03 | |
| C | 80 | Dubois | -0.7 | 0 | 0 | 1 | 1.0 | 0.08 | 2 | 0 | -0.22 | -3 | - | - | 25% | 18:34 | |
| D | 42 | Fehérváry | -0.3 | 0 | 0 | - | 0.1 | - | 1 | 2 | +0.14 | - | -1 | -1 | - | 18:11 | |
| C | 17 | Strome | 0.0 | 0 | 0 | 1 | 1.0 | 0.25 | 2 | 1 | - | +2 | - | - | 42% | 18:02 | |
| R | 89 | Tuch | 0.0 | 0 | 0 | 2 | 2.0 | 0.41 | 2 | 0 | - | -2 | - | - | - | 17:53 | |
| R | 43 | Wilson | -0.2 | 0 | 0 | 2 | 2.0 | 0.26 | 3 | 1 | -0.07 | +3 | - | -1 | - | 17:49 | |
| D | 27 | Liljegren | -0.2 | 0 | 0 | 1 | 1.3 | 0.09 | 0 | 3 | +0.22 | -5 | -1 | - | - | 17:11 | |
| D | 73 | Desharnais | 0.0 | 0 | 0 | 1 | 1.5 | 0.02 | 4 | 0 | - | +3 | -2 | - | - | 15:25 | |
| L | 21 | Protas | -0.5 | 0 | 0 | - | 0.2 | - | 0 | 0 | - | -2 | -1 | -1 | - | 15:21 | |
| C | 22 | Jenner | 0.5 | 0 | 1 | 3 | 3.5 | 0.23 | 0 | 2 | +0.14 | -1 | - | - | 38% | 14:57 | |
| R | 25 | Kyrou | -0.1 | 0 | 0 | 1 | 1.3 | 0.05 | 0 | 1 | -0.07 | -1 | - | - | - | 14:45 | |
| D | 3 | Roy | -0.1 | 0 | 0 | - | 0.3 | 0.12 | 2 | 0 | -0.07 | - | -1 | - | - | 14:22 | |
| R | 9 | Leonard | 0.2 | 0 | 0 | 3 | 3.7 | 0.14 | 3 | 0 | -0.14 | +2 | -1 | +1 | - | 14:10 | |
| L | 8 | Ovechkin | 0.3 | 0 | 0 | - | 0.3 | 0.03 | 3 | 0 | -0.14 | +3 | -1 | +1 | - | 13:34 | |
| C | 34 | Sourdif | 0.4 | 1 | 0 | 1 | 1.6 | 0.13 | 0 | 0 | -0.07 | -2 | - | -1 | 100% | 12:24 | |
| R | 72 | Beauvillier | 0.1 | 0 | 0 | 2 | 3.0 | 0.14 | 2 | 1 | +0.07 | +1 | - | - | - | 11:37 | |
| L | 62 | Protas | 0.0 | 0 | 0 | - | 0.6 | - | 0 | 1 | +0.07 | - | - | - | - | 9:55 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| R | 86 | Kucherov | 0.3 | 0 | 1 | 3 | 3.0 | 0.28 | 0 | 0 | -0.07 | - | -2 | - | - | 22:46 | |
| L | 38 | Hagel | 1.0 | 0 | 2 | 6 | 6.0 | 1.03 | 0 | 0 | -0.14 | - | -1 | - | - | 22:07 | |
| D | 74 | Carlson | 0.3 | 0 | 1 | - | 0.0 | 0.17 | 0 | 1 | -0.07 | - | -2 | - | - | 20:35 | |
| D | 81 | Cernak | 0.3 | 0 | 0 | 4 | 4.2 | 0.19 | 3 | 3 | +0.22 | +3 | - | - | - | 20:34 | |
| C | 21 | Point | -0.5 | 0 | 0 | 3 | 3.0 | 0.49 | 0 | 1 | - | -2 | -1 | -1 | 38% | 20:32 | |
| D | 90 | Moser | 0.0 | 0 | 0 | - | 0.1 | 0.17 | 1 | 0 | -0.07 | -3 | -1 | +1 | - | 19:23 | |
| C | 59 | Guentzel | 1.9 | 1 | 2 | 2 | 2.0 | 0.79 | 1 | 1 | +0.07 | -1 | - | - | 60% | 18:18 | |
| C | 71 | Cirelli | 0.2 | 0 | 0 | 1 | 1.0 | 0.06 | 1 | 1 | -0.07 | +1 | - | - | 70% | 17:42 | |
| D | 27 | McDonagh | -0.3 | 0 | 0 | - | 0.2 | - | 0 | 2 | +0.07 | -1 | - | -1 | - | 15:52 | |
| C | 93 | Goncalves | -0.2 | 0 | 0 | - | 0.1 | - | 1 | 0 | -0.07 | -1 | -1 | - | 0% | 15:47 | |
| R | 29 | Holmberg | -0.3 | 0 | 0 | - | 0.1 | 0.08 | 0 | 0 | - | -4 | -1 | - | - | 15:25 | |
| C | 28 | Girgensons | 0.7 | 0 | 0 | 1 | 1.3 | 0.16 | 4 | 3 | +0.22 | +3 | +1 | - | 67% | 14:27 | |
| R | 95 | Mikheyev | 0.5 | 0 | 0 | 2 | 2.6 | 0.45 | 5 | 1 | +0.07 | +4 | -1 | +1 | - | 13:57 | |
| D | 51 | D'Astous | 0.2 | 1 | 0 | 3 | 4.3 | 0.13 | 0 | 1 | -0.07 | -1 | -5 | - | - | 13:47 | |
| D | 77 | Hedman | 0.2 | 0 | 0 | 1 | 1.7 | 0.10 | 0 | 4 | +0.29 | - | - | - | - | 13:34 | |
| D | 78 | Lilleberg | 0.1 | 0 | 0 | 1 | 2.1 | 0.07 | 3 | 0 | - | +1 | - | - | - | 10:30 | |
| C | 94 | Geekie | 1.3 | 1 | 0 | 2 | 3.5 | 0.35 | 3 | 0 | - | +1 | - | +1 | 67% | 9:10 | |
| L | 25 | Viel | 0.3 | 0 | 0 | 1 | 2.4 | 0.08 | 8 | 1 | - | +6 | - | - | - | 7:34 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Vasilevskiy TBL | 1.2 | 21 | 1 | 95.2% | 2.24 | +1.2 | — |
| Lindgren WSH | 1.5 | 29 | 2 | 93.1% | 3.48 | +1.5 | 100% (4/4) |
| Thompson WSH | — | — | — | — | — | — | — |
| Hildeby TBL | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under