| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 17 | Fowler | -0.1 | 0 | 0 | 2 | 2.0 | 0.09 | 0 | 1 | -0.07 | - | -1 | - | - | 23:05 | |
| D | 6 | Broberg | 0.8 | 0 | 1 | 1 | 1.0 | 0.09 | 1 | 1 | - | -1 | - | +1 | - | 22:25 | |
| C | 18 | Thomas | 0.1 | 0 | 0 | 3 | 3.0 | 0.15 | 0 | 0 | - | -1 | -1 | - | 58% | 20:31 | |
| D | 55 | Parayko | 0.0 | 0 | 0 | 2 | 2.2 | 0.15 | 0 | 2 | +0.14 | -2 | - | - | - | 20:11 | |
| R | 21 | Snuggerud | -0.1 | 0 | 0 | 3 | 3.0 | 0.19 | 1 | 0 | -0.07 | -1 | -3 | +1 | - | 18:58 | |
| D | 36 | Jiricek | -0.2 | 0 | 0 | 2 | 2.4 | 0.20 | 1 | 1 | -0.14 | - | -1 | - | - | 18:12 | |
| D | 25 | Carlo | -0.1 | 0 | 0 | 1 | 1.3 | 0.05 | 1 | 1 | - | -1 | -1 | - | - | 17:58 | |
| L | 77 | McMichael | 1.3 | 1 | 1 | 5 | 5.0 | 0.74 | 0 | 1 | +0.07 | - | -1 | - | - | 17:53 | |
| L | 89 | Buchnevich | 0.5 | 0 | 1 | 2 | 2.0 | 0.30 | 1 | 0 | -0.07 | - | - | - | - | 17:43 | |
| C | 83 | McTavish | 1.0 | 1 | 0 | 2 | 2.1 | 0.24 | 3 | 0 | -0.07 | +3 | - | - | 62% | 17:20 | |
| L | 81 | Holloway | 0.1 | 0 | 0 | 1 | 1.2 | 0.11 | 5 | 0 | -0.07 | +4 | -1 | - | - | 16:03 | |
| R | 29 | Berggren | -0.3 | 0 | 0 | - | 0.1 | 0.06 | 1 | 0 | - | -1 | - | -1 | - | 15:48 | |
| L | 63 | Neighbours | 0.3 | 0 | 0 | - | 0.2 | 0.02 | 6 | 0 | +0.07 | +6 | - | - | - | 15:15 | |
| D | 4 | Lindstein | -0.1 | 0 | 0 | 1 | 1.6 | 0.04 | 1 | 0 | - | -1 | -1 | - | - | 14:49 | |
| C | 22 | Suter | 0.0 | 0 | 0 | - | 0.3 | 0.15 | 1 | 0 | -0.07 | +1 | -1 | - | 57% | 13:18 | |
| R | 15 | Dvorsky | 0.0 | 0 | 0 | 1 | 1.8 | 0.08 | 1 | 0 | - | +1 | -1 | - | - | 10:50 | |
| C | 65 | Dube | -0.2 | 0 | 0 | - | 0.5 | - | 1 | 0 | -0.07 | -1 | -1 | - | 0% | 10:12 | |
| L | 49 | Johnston | -0.1 | 0 | 0 | 1 | 2.4 | 0.32 | 4 | 1 | - | +4 | - | -1 | - | 7:15 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 72 | Vlasic | 0.1 | 0 | 0 | 1 | 1.0 | 0.10 | 0 | 2 | +0.14 | -1 | - | - | - | 21:48 | |
| D | 24 | Byram | -0.1 | 0 | 0 | 2 | 2.1 | 0.06 | 0 | 1 | -0.07 | -2 | - | - | - | 21:23 | |
| R | 88 | Kane | -0.3 | 0 | 0 | 2 | 2.0 | 0.11 | 1 | 1 | -0.07 | +1 | - | -1 | - | 20:55 | |
| R | 80 | Kantserov | -0.4 | 0 | 0 | 2 | 2.0 | 0.04 | 1 | 1 | -0.07 | - | -1 | -1 | - | 20:36 | |
| D | 28 | Cole | -0.2 | 0 | 0 | 1 | 1.2 | 0.02 | 0 | 2 | +0.14 | -3 | -1 | - | - | 19:38 | |
| C | 91 | Nazar | 1.3 | 1 | 1 | 3 | 3.0 | 1.19 | 0 | 1 | +0.07 | -2 | -1 | - | 53% | 19:34 | |
| C | 16 | Frondell | 1.3 | 1 | 1 | 1 | 1.0 | 0.14 | 1 | 0 | -0.07 | -1 | - | - | 60% | 18:38 | |
| D | 55 | Levshunov | 0.1 | 0 | 1 | 1 | 1.3 | 0.05 | 0 | 0 | - | -4 | -2 | - | - | 18:00 | |
| D | 44 | Kaiser | -0.3 | 0 | 0 | 2 | 2.4 | 0.07 | 1 | 1 | +0.07 | -4 | -2 | - | - | 17:56 | |
| L | 59 | Bertuzzi | 0.7 | 0 | 1 | - | 0.0 | 0.08 | 2 | 0 | - | +1 | -2 | +1 | - | 17:50 | |
| D | 6 | Rinzel | 0.6 | 1 | 0 | 2 | 2.4 | 0.18 | 1 | 0 | -0.07 | -2 | - | - | - | 17:45 | |
| R | 22 | Smith | 0.8 | 1 | 0 | 1 | 1.3 | 0.87 | 0 | 0 | - | -1 | - | - | - | 14:39 | |
| C | 20 | Greene | -0.2 | 0 | 0 | 1 | 1.4 | 0.08 | 1 | 2 | +0.14 | +1 | -1 | - | 38% | 14:00 | |
| L | 12 | Greenway | 0.1 | 0 | 0 | 1 | 1.6 | 0.02 | 3 | 0 | - | +3 | -1 | - | - | 12:41 | |
| C | 11 | Moore | 0.2 | 0 | 0 | - | 0.4 | - | 3 | 0 | - | +2 | - | - | 57% | 12:16 | |
| L | 76 | Lardis | 0.7 | 0 | 1 | - | 0.6 | 0.05 | 1 | 0 | - | - | -1 | +1 | - | 9:39 | |
| C | 86 | Teravainen | 0.4 | 0 | 1 | - | 0.6 | - | 1 | 0 | - | - | -1 | - | - | 9:31 | |
| C | 8 | Donato | 0.2 | 0 | 0 | 1 | 2.0 | 0.27 | 2 | 2 | +0.14 | +2 | - | - | 0% | 9:27 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Binnington STL | — | — | — | — | — | — | — |
| Hofer STL | -0.5 | 19 | 2 | 89.5% | 1.50 | -0.5 | 100% (1/1) |
| Knight CHI | 1.0 | 27 | 2 | 92.6% | 2.97 | +1.0 | 83% (5/6) |
| Soderblom CHI | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under