CAR
VAN
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineVAN
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 17 | Hronek | 0.0 | 0 | 0 | 1 | 1.0 | 0.06 | 2 | 2 | - | -1 | - | - | - | 23:52 | |
| D | 8 | Buium | 0.5 | 0 | 1 | - | 0.0 | - | 1 | 1 | +0.07 | +1 | -1 | - | - | 23:49 | |
| D | 5 | Willander | -0.1 | 0 | 0 | - | 0.1 | - | 0 | 1 | -0.07 | -1 | - | - | - | 20:28 | |
| C | 40 | Pettersson | 0.8 | 0 | 2 | 1 | 1.0 | 0.13 | 2 | 0 | - | +1 | - | - | 35% | 20:20 | |
| C | 23 | Rossi | 0.4 | 0 | 0 | 3 | 3.0 | 0.15 | 2 | 0 | -0.07 | +1 | -1 | +1 | 83% | 18:55 | |
| L | 74 | DeBrusk | 1.9 | 2 | 0 | 4 | 4.0 | 0.48 | 1 | 0 | - | -1 | +1 | +1 | - | 18:44 | |
| R | 6 | Boeser | -0.2 | 0 | 0 | 1 | 1.0 | 0.09 | 0 | 0 | -0.07 | -1 | -1 | - | - | 18:15 | |
| R | 88 | Lekkerimäki | 0.8 | 0 | 1 | 3 | 3.1 | 0.27 | 1 | 0 | -0.07 | +1 | - | +1 | - | 17:20 | |
| D | 25 | Pettersson | 0.4 | 0 | 0 | 3 | 3.7 | 0.11 | 1 | 1 | - | +1 | - | +1 | - | 16:57 | |
| C | 94 | Karlsson | -0.4 | 0 | 0 | 2 | 2.3 | 0.08 | 0 | 0 | +0.07 | - | -2 | -1 | 67% | 15:43 | |
| D | 90 | Mancini | 0.1 | 0 | 0 | - | 0.3 | 0.03 | 2 | 1 | +0.07 | -1 | +1 | - | - | 15:24 | |
| D | 4 | Oleksiak | -0.1 | 0 | 0 | 1 | 1.6 | 0.03 | 0 | 0 | - | - | -1 | - | - | 14:48 | |
| L | 47 | Cotter | 0.2 | 0 | 0 | - | 0.2 | 0.17 | 4 | 0 | -0.07 | +4 | - | - | - | 14:36 | |
| C | 63 | Sasson | -0.3 | 0 | 0 | - | 0.3 | - | 0 | 1 | +0.07 | -3 | -2 | -1 | 88% | 13:46 | |
| L | 92 | Ohgren | 0.0 | 0 | 0 | 1 | 1.5 | 0.16 | 0 | 0 | -0.07 | - | - | - | - | 13:09 | |
| L | 18 | O'Connor | -0.5 | 0 | 0 | - | 0.3 | - | 2 | 0 | - | - | -2 | -1 | - | 12:48 | |
| L | 13 | Bains | 0.0 | 0 | 0 | - | 0.6 | - | 1 | 0 | +0.07 | - | - | - | - | 9:38 | |
| C | 54 | Räty | 0.1 | 0 | 0 | - | 0.7 | 0.02 | 1 | 0 | -0.07 | +1 | - | - | 57% | 8:36 | |
CAR
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 26 | Walker | 1.8 | 0 | 4 | - | 0.0 | - | 0 | 1 | +0.07 | -3 | -1 | - | - | 21:23 | |
| D | 74 | Slavin | 0.0 | 0 | 0 | - | 0.0 | - | 0 | 2 | +0.14 | -2 | - | - | - | 21:01 | |
| D | 19 | Miller | 0.3 | 1 | 0 | 1 | 1.1 | 0.12 | 0 | 0 | - | -2 | -1 | -1 | - | 20:17 | |
| D | 4 | Gostisbehere | 1.0 | 0 | 2 | 2 | 2.2 | 0.37 | 0 | 0 | -0.07 | - | -3 | +1 | - | 19:29 | |
| D | 5 | Chatfield | -0.7 | 0 | 0 | 1 | 1.2 | 0.02 | 0 | 1 | - | -1 | -1 | -2 | - | 19:29 | |
| C | 20 | Aho | 0.3 | 0 | 1 | 1 | 1.0 | 0.34 | 0 | 1 | +0.07 | -1 | -1 | - | 29% | 17:41 | |
| D | 6 | Reilly | 0.3 | 0 | 0 | 1 | 1.4 | 0.04 | 3 | 1 | +0.07 | +1 | +2 | - | - | 16:41 | |
| L | 48 | Martinook | 0.1 | 0 | 0 | 2 | 2.3 | 0.66 | 2 | 0 | -0.07 | +2 | -1 | - | - | 15:47 | |
| R | 53 | Blake | 1.1 | 0 | 2 | 5 | 5.6 | 0.67 | 0 | 0 | -0.07 | -1 | -2 | +1 | - | 15:31 | |
| R | 37 | Svechnikov | 1.3 | 2 | 0 | 4 | 4.5 | 0.71 | 2 | 0 | -0.14 | +2 | -3 | - | - | 15:19 | |
| C | 22 | Stankoven | 2.1 | 3 | 0 | 5 | 5.7 | 0.69 | 0 | 1 | +0.07 | - | -1 | - | 20% | 15:08 | |
| L | 77 | Jankowski | 0.9 | 1 | 0 | 2 | 2.4 | 0.26 | 4 | 0 | - | +3 | - | - | - | 15:07 | |
| L | 50 | Robinson | 0.4 | 0 | 0 | 5 | 5.9 | 0.66 | 2 | 0 | - | +2 | -1 | +1 | - | 14:29 | |
| L | 71 | Hall | 0.7 | 0 | 2 | 2 | 2.6 | 0.09 | 0 | 0 | -0.07 | -2 | -2 | - | - | 13:43 | |
| C | 11 | Staal | 0.2 | 0 | 0 | - | 0.3 | - | 1 | 1 | +0.07 | - | - | - | 60% | 13:35 | |
| C | 82 | Kotkaniemi | -0.2 | 0 | 1 | - | 0.3 | 0.08 | 0 | 1 | +0.14 | -3 | -3 | -1 | - | 13:24 | |
| L | 28 | Carrier | 0.5 | 0 | 1 | 1 | 1.5 | 0.16 | 3 | 0 | -0.07 | +2 | -1 | - | - | 12:48 | |
| L | 27 | Ehlers | 0.0 | 0 | 0 | 1 | 1.8 | 0.05 | 1 | 0 | - | +1 | -1 | - | - | 11:08 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Lankinen VAN | -3.1 | 18 | 6 | 66.7% | 2.88 | -3.1 | 25% (1/4) |
| Kochetkov CAR | -0.2 | 20 | 2 | 90.0% | 1.79 | -0.2 | — |
| Meriläinen VAN | 1.1 | 15 | 1 | 93.3% | 2.05 | +1.1 | 100% (5/5) |
| Bussi CAR | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under