NYI
CHI
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineCHI
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 24 | Byram | -0.1 | 0 | 0 | 2 | 2.0 | 0.17 | 0 | 2 | -0.14 | -2 | +1 | - | - | 26:35 | |
| R | 80 | Kantserov | -0.2 | 0 | 0 | 2 | 2.0 | 0.11 | 0 | 0 | - | -2 | -1 | - | - | 21:09 | |
| L | 59 | Bertuzzi | -0.1 | 0 | 0 | 1 | 1.0 | 0.36 | 0 | 0 | - | - | +1 | -1 | - | 20:46 | |
| C | 16 | Frondell | -0.5 | 0 | 0 | 3 | 3.0 | 0.23 | 1 | 1 | - | -1 | -2 | - | 31% | 20:17 | |
| D | 55 | Levshunov | -0.2 | 0 | 0 | 2 | 2.2 | 0.09 | 1 | 0 | - | -1 | -2 | - | - | 19:33 | |
| C | 91 | Nazar | 0.3 | 1 | 0 | 1 | 1.0 | 0.28 | 1 | 0 | - | +1 | -2 | -1 | 50% | 19:15 | |
| R | 88 | Kane | 0.4 | 0 | 1 | - | 0.0 | - | 1 | 2 | - | - | -1 | - | - | 18:07 | |
| D | 6 | Rinzel | 0.3 | 0 | 1 | 1 | 1.3 | 0.08 | 0 | 1 | - | -4 | - | - | - | 18:05 | |
| D | 44 | Kaiser | -0.4 | 0 | 0 | - | 0.2 | - | 2 | 1 | +0.07 | - | -1 | -1 | - | 16:42 | |
| D | 72 | Vlasic | -0.1 | 0 | 0 | 1 | 1.4 | 0.05 | 0 | 0 | - | -4 | -2 | +1 | - | 16:28 | |
| L | 12 | Greenway | 0.0 | 0 | 0 | 2 | 2.3 | 0.11 | 4 | 0 | -0.14 | +4 | -1 | - | - | 15:31 | |
| R | 22 | Smith | -0.1 | 0 | 0 | 2 | 2.4 | 0.43 | 1 | 0 | - | - | -2 | - | - | 14:54 | |
| C | 20 | Greene | -0.2 | 0 | 0 | 2 | 2.4 | 0.13 | 0 | 0 | - | - | - | - | 36% | 14:49 | |
| D | 28 | Cole | 0.0 | 0 | 0 | 1 | 1.6 | 0.04 | 2 | 1 | - | +1 | -1 | - | - | 14:34 | |
| C | 11 | Moore | -0.6 | 0 | 0 | 1 | 1.6 | 0.06 | 0 | 1 | -0.14 | -1 | -2 | -1 | 50% | 12:00 | |
| L | 76 | Lardis | 0.0 | 0 | 0 | 1 | 1.7 | 0.10 | 2 | 1 | +0.07 | +1 | -1 | - | - | 11:21 | |
| C | 8 | Donato | -0.2 | 0 | 0 | - | 0.6 | - | 0 | 0 | -0.14 | -2 | - | - | - | 9:54 | |
| C | 25 | Toninato | 0.0 | 0 | 0 | 1 | 2.2 | 0.05 | 0 | 0 | -0.07 | - | - | - | 100% | 8:33 | |
NYI
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 48 | Schaefer | 0.5 | 0 | 1 | 4 | 4.0 | 0.19 | 0 | 2 | +0.14 | -1 | -1 | - | - | 26:45 | |
| D | 8 | Stanley | 0.6 | 0 | 2 | - | 0.0 | - | 2 | 3 | +0.22 | +1 | -3 | -1 | - | 23:51 | |
| D | 3 | Pelech | 0.4 | 0 | 1 | 2 | 2.1 | 0.08 | 1 | 1 | -0.07 | +1 | -1 | - | - | 21:17 | |
| D | 6 | Pulock | 0.0 | 0 | 0 | - | 0.1 | 0.03 | 1 | 2 | +0.07 | +1 | -1 | - | - | 18:55 | |
| C | 14 | Horvat | 2.3 | 2 | 0 | 4 | 4.0 | 0.69 | 5 | 0 | -0.07 | +5 | -1 | +1 | 75% | 17:53 | |
| L | 51 | Heineman | 1.0 | 1 | 0 | 1 | 1.1 | 0.19 | 2 | 0 | -0.07 | +1 | -1 | +1 | - | 16:39 | |
| C | 10 | Schenn | 0.4 | 0 | 0 | 1 | 1.2 | 0.09 | 2 | 0 | - | +1 | - | +1 | 50% | 15:37 | |
| R | 92 | Holmstrom | -0.2 | 0 | 0 | - | 0.1 | - | 0 | 1 | - | -1 | -1 | - | - | 15:36 | |
| L | 63 | Maccelli | 0.4 | 0 | 1 | 2 | 2.3 | 0.29 | 0 | 1 | - | -1 | -1 | - | - | 15:28 | |
| C | 44 | Pageau | 0.7 | 0 | 1 | - | 0.2 | - | 3 | 1 | -0.07 | +2 | - | - | 59% | 15:18 | |
| C | 53 | Cizikas | -0.1 | 0 | 0 | 2 | 2.5 | 0.31 | 1 | 1 | +0.07 | -3 | - | - | 44% | 14:32 | |
| C | 64 | Ritchie | 0.1 | 0 | 0 | - | 0.2 | 0.27 | 0 | 2 | +0.14 | - | -1 | - | 67% | 13:52 | |
| R | 38 | Eklund | 0.0 | 0 | 0 | - | 0.3 | 0.05 | 2 | 0 | - | +1 | -1 | - | - | 13:49 | |
| D | 77 | DeAngelo | -0.2 | 0 | 0 | - | 0.4 | 0.03 | 0 | 1 | - | -2 | -1 | - | - | 13:39 | |
| C | 21 | Palmieri | 0.0 | 0 | 0 | 1 | 1.5 | 0.17 | 0 | 1 | +0.07 | - | -1 | - | - | 13:28 | |
| L | 81 | Palat | 0.1 | 0 | 0 | - | 0.3 | - | 3 | 0 | - | +2 | - | - | - | 12:35 | |
| D | 24 | Mayfield | -0.1 | 0 | 0 | - | 0.4 | - | 2 | 1 | +0.07 | +2 | +1 | -1 | - | 12:32 | |
| L | 11 | Duclair | 0.5 | 1 | 0 | 2 | 2.8 | 0.12 | 1 | 0 | - | +1 | - | -1 | - | 12:20 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Varlamov NYI | — | — | — | — | — | — | — |
| Sorokin NYI | 1.3 | 23 | 1 | 95.7% | 2.28 | +1.3 | — |
| Knight CHI | — | — | — | — | — | — | — |
| Soderblom CHI | -0.7 | 18 | 3 | 83.3% | 2.30 | -0.7 | 80% (4/5) |
pace 20%+ over 0-20% over on pace under