NJD
VAN
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineVAN
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 8 | Buium | -0.3 | 0 | 0 | - | 0.0 | - | 0 | 0 | -0.14 | -4 | - | - | - | 24:36 | |
| D | 5 | Willander | -0.2 | 0 | 0 | 1 | 1.1 | 0.03 | 0 | 0 | -0.29 | -1 | - | - | - | 21:05 | |
| D | 25 | Pettersson | -0.2 | 0 | 0 | - | 0.1 | 0.02 | 2 | 2 | +0.14 | -2 | -2 | - | - | 19:31 | |
| D | 17 | Hronek | -0.1 | 0 | 0 | 2 | 2.2 | 0.05 | 1 | 0 | -0.07 | +1 | -1 | - | - | 19:28 | |
| C | 40 | Pettersson | 0.3 | 0 | 0 | 3 | 3.1 | 0.39 | 1 | 0 | +0.07 | - | +2 | - | 47% | 17:32 | |
| L | 74 | DeBrusk | 0.8 | 0 | 1 | 7 | 7.2 | 1.00 | 2 | 1 | - | +2 | - | - | - | 17:15 | |
| R | 6 | Boeser | 0.0 | 0 | 1 | 1 | 1.1 | 0.11 | 1 | 0 | - | +1 | - | -2 | - | 16:58 | |
| L | 18 | O'Connor | -0.1 | 0 | 0 | - | 0.1 | - | 1 | 1 | +0.07 | +1 | +1 | -1 | - | 16:50 | |
| D | 4 | Oleksiak | 0.3 | 0 | 0 | - | 0.2 | 0.02 | 3 | 5 | +0.36 | +3 | -1 | - | - | 16:29 | |
| D | 2 | Schenn | 0.1 | 0 | 0 | 1 | 1.4 | 0.02 | 3 | 2 | +0.14 | +2 | -1 | - | - | 16:06 | |
| C | 23 | Rossi | 0.2 | 0 | 0 | 2 | 2.3 | 0.14 | 1 | 0 | - | -1 | -1 | +1 | 50% | 15:46 | |
| L | 47 | Cotter | 0.0 | 0 | 0 | - | 0.2 | 0.03 | 4 | 0 | - | +1 | -1 | - | - | 15:11 | |
| C | 94 | Karlsson | 1.0 | 1 | 0 | 2 | 2.4 | 0.16 | 0 | 0 | - | -1 | - | +1 | - | 14:46 | |
| R | 88 | Lekkerimäki | -0.2 | 0 | 0 | - | 0.2 | 0.05 | 1 | 2 | +0.14 | - | - | -1 | - | 14:39 | |
| L | 92 | Ohgren | 0.1 | 0 | 0 | 1 | 1.4 | 0.11 | 1 | 0 | +0.07 | -1 | +1 | - | - | 14:12 | |
| R | 7 | Gallagher | 0.1 | 0 | 0 | 1 | 1.7 | 0.16 | 1 | 1 | - | +1 | - | - | - | 11:53 | |
| L | 13 | Bains | 0.0 | 0 | 0 | - | 0.5 | - | 1 | 1 | +0.07 | - | - | - | - | 11:00 | |
| C | 63 | Sasson | -0.1 | 0 | 0 | - | 0.5 | 0.01 | 0 | 1 | +0.07 | -2 | - | - | 50% | 10:40 | |
NJD
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 43 | Hughes | 0.5 | 0 | 1 | 1 | 1.0 | 0.03 | 0 | 0 | -0.29 | -1 | -1 | +1 | - | 23:13 | |
| D | 22 | Pesce | 0.2 | 0 | 0 | 2 | 2.0 | 0.04 | 0 | 1 | +0.07 | - | -1 | +1 | - | 22:38 | |
| D | 71 | Siegenthaler | 0.0 | 0 | 0 | - | 0.1 | - | 1 | 2 | +0.14 | -2 | - | - | - | 19:37 | |
| D | 7 | Hamilton | 0.0 | 0 | 0 | 2 | 2.3 | 0.07 | 2 | 0 | - | +2 | -1 | - | - | 19:16 | |
| C | 13 | Hischier | 2.1 | 2 | 1 | 4 | 4.0 | 0.83 | 1 | 0 | -0.07 | -2 | - | - | 62% | 18:59 | |
| R | 77 | Evangelista | -0.2 | 0 | 0 | 3 | 3.0 | 0.46 | 0 | 0 | - | -2 | -2 | - | - | 18:57 | |
| R | 28 | Meier | 0.3 | 0 | 0 | 4 | 4.2 | 0.41 | 4 | 0 | -0.14 | +2 | -1 | +1 | - | 16:53 | |
| D | 5 | Dillon | 0.5 | 0 | 0 | 1 | 1.4 | 0.03 | 4 | 0 | - | +3 | - | +1 | - | 16:37 | |
| C | 86 | Hughes | 1.0 | 0 | 2 | 2 | 2.2 | 0.21 | 0 | 1 | -0.07 | - | -1 | - | 64% | 16:28 | |
| L | 63 | Bratt | 1.1 | 1 | 1 | 5 | 5.4 | 0.42 | 4 | 0 | -0.07 | +3 | -3 | - | - | 16:15 | |
| D | 47 | Chisholm | -0.1 | 0 | 0 | - | 0.3 | - | 1 | 1 | -0.14 | - | - | - | - | 14:47 | |
| C | 91 | Mercer | 0.0 | 0 | 0 | 3 | 3.7 | 0.20 | 0 | 0 | - | - | - | - | - | 14:11 | |
| C | 12 | Glass | 0.2 | 0 | 0 | 1 | 1.4 | 0.06 | 2 | 0 | - | +1 | - | - | 59% | 14:06 | |
| C | 93 | Lombardi | 0.4 | 0 | 1 | 1 | 1.4 | 0.09 | 1 | 0 | -0.07 | - | - | - | 0% | 14:06 | |
| C | 17 | Rodrigues | -0.5 | 0 | 0 | 1 | 1.4 | 0.03 | 1 | 1 | +0.07 | -1 | -1 | -1 | 42% | 13:56 | |
| R | 81 | Gritsyuk | 0.4 | 0 | 1 | 1 | 1.5 | 0.25 | 0 | 1 | - | -1 | -1 | - | - | 12:57 | |
| C | 70 | Boqvist | 0.7 | 1 | 0 | 4 | 5.3 | 0.31 | 1 | 0 | - | -2 | - | - | - | 12:29 | |
| R | 39 | Mantha | -0.4 | 0 | 0 | 2 | 3.4 | 0.24 | 1 | 0 | -0.07 | - | -1 | -1 | - | 9:40 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Allen NJD | 1.3 | 21 | 1 | 95.2% | 2.31 | +1.3 | 100% (5/5) |
| Lankinen VAN | -0.5 | 3 | 1 | 66.7% | 0.51 | -0.5 | 100% (1/1) |
| Daws NJD | — | — | — | — | — | — | — |
| Meriläinen VAN | 0.2 | 34 | 3 | 91.2% | 3.18 | +0.2 | 60% (3/5) |
pace 20%+ over 0-20% over on pace under