CHI
CAR
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineCAR
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 26 | Walker | 0.0 | 0 | 0 | 1 | 1.0 | 0.03 | 1 | 1 | -0.07 | - | - | - | - | 22:36 | |
| D | 19 | Miller | 0.4 | 0 | 1 | 4 | 4.0 | 0.13 | 1 | 1 | - | - | -1 | - | - | 21:49 | |
| D | 5 | Chatfield | -0.1 | 0 | 0 | 3 | 3.1 | 0.17 | 0 | 1 | +0.07 | -1 | -1 | - | - | 20:52 | |
| C | 20 | Aho | 0.7 | 1 | 0 | 6 | 6.0 | 0.71 | 0 | 1 | -0.07 | -1 | -2 | - | 59% | 19:37 | |
| D | 74 | Slavin | 0.2 | 0 | 0 | 1 | 1.2 | 0.03 | 0 | 2 | +0.07 | - | +2 | - | - | 18:57 | |
| D | 4 | Gostisbehere | -0.4 | 0 | 0 | 2 | 2.5 | 0.10 | 0 | 0 | -0.14 | - | -3 | - | - | 17:17 | |
| D | 6 | Reilly | 0.9 | 0 | 2 | 2 | 2.6 | 0.07 | 2 | 1 | -0.07 | +2 | -2 | - | - | 16:19 | |
| C | 22 | Stankoven | 0.2 | 0 | 1 | 2 | 2.2 | 0.39 | 0 | 1 | - | -3 | -1 | - | 43% | 16:12 | |
| R | 53 | Blake | 1.9 | 1 | 1 | 2 | 2.3 | 0.33 | 2 | 0 | -0.14 | +2 | - | +2 | - | 15:54 | |
| R | 37 | Svechnikov | 0.1 | 0 | 0 | 2 | 2.3 | 0.15 | 0 | 0 | -0.07 | - | +1 | - | - | 15:46 | |
| L | 50 | Robinson | 0.5 | 0 | 1 | - | 0.1 | - | 1 | 0 | - | +1 | -1 | - | - | 15:27 | |
| C | 82 | Kotkaniemi | 0.5 | 0 | 1 | - | 0.2 | - | 0 | 0 | - | -1 | - | - | - | 14:17 | |
| C | 11 | Staal | 0.3 | 0 | 0 | 1 | 1.4 | 0.08 | 2 | 1 | +0.07 | +1 | -1 | - | 67% | 14:12 | |
| L | 71 | Hall | 0.6 | 1 | 0 | 4 | 4.8 | 0.62 | 0 | 0 | - | -2 | -1 | - | - | 14:04 | |
| L | 28 | Carrier | 0.0 | 0 | 0 | 4 | 4.9 | 0.39 | 3 | 0 | +0.22 | +3 | - | -1 | - | 13:51 | |
| L | 77 | Jankowski | 0.8 | 1 | 0 | 3 | 3.8 | 0.60 | 0 | 1 | +0.07 | - | -1 | - | - | 13:37 | |
| L | 27 | Ehlers | 0.0 | 0 | 1 | 1 | 1.5 | 0.02 | 0 | 0 | - | -2 | -4 | - | - | 13:04 | |
| L | 48 | Martinook | 1.0 | 1 | 1 | 1 | 1.5 | 0.05 | 0 | 1 | - | - | - | -1 | - | 12:52 | |
CHI
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 24 | Byram | -0.3 | 0 | 0 | 1 | 1.0 | 0.08 | 0 | 2 | +0.14 | -2 | -3 | - | - | 25:40 | |
| C | 20 | Greene | 0.1 | 0 | 0 | - | 0.0 | - | 0 | 1 | +0.07 | - | +1 | - | 48% | 19:46 | |
| D | 6 | Rinzel | -0.2 | 0 | 0 | - | 0.1 | - | 1 | 1 | +0.07 | - | -2 | - | - | 18:43 | |
| R | 88 | Kane | 0.1 | 0 | 0 | 5 | 5.0 | 0.57 | 0 | 1 | +0.07 | - | - | - | - | 18:17 | |
| D | 55 | Levshunov | -0.2 | 0 | 0 | 2 | 2.4 | 0.22 | 4 | 1 | +0.07 | +3 | -1 | -1 | - | 18:12 | |
| C | 16 | Frondell | 0.2 | 0 | 0 | 1 | 1.0 | 0.16 | 1 | 2 | -0.07 | +1 | - | - | 64% | 18:06 | |
| D | 72 | Vlasic | -0.3 | 0 | 0 | 1 | 1.3 | 0.03 | 0 | 1 | +0.07 | - | -3 | - | - | 18:04 | |
| D | 28 | Cole | -0.4 | 0 | 0 | 1 | 1.3 | 0.18 | 0 | 0 | - | -2 | -3 | - | - | 17:24 | |
| L | 59 | Bertuzzi | -0.3 | 0 | 0 | 1 | 1.1 | 0.01 | 0 | 0 | -0.14 | - | -2 | - | - | 17:16 | |
| D | 44 | Kaiser | 0.0 | 0 | 1 | 1 | 1.3 | 0.08 | 1 | 1 | - | -1 | -2 | -1 | - | 17:07 | |
| R | 80 | Kantserov | 0.8 | 1 | 0 | 3 | 3.4 | 0.31 | 1 | 0 | - | - | - | - | - | 15:48 | |
| R | 22 | Smith | 0.4 | 0 | 0 | 1 | 1.3 | 0.03 | 4 | 0 | - | +4 | -1 | +1 | - | 15:01 | |
| L | 76 | Lardis | -0.2 | 0 | 0 | 2 | 2.4 | 0.22 | 1 | 0 | -0.14 | -1 | -1 | - | - | 15:00 | |
| L | 12 | Greenway | 0.1 | 0 | 0 | 2 | 2.4 | 0.14 | 0 | 1 | +0.07 | - | - | - | - | 14:50 | |
| C | 86 | Teravainen | -0.2 | 0 | 0 | - | 0.2 | - | 0 | 0 | -0.07 | - | -2 | - | - | 14:05 | |
| C | 11 | Moore | 0.2 | 1 | 0 | 2 | 2.7 | 0.23 | 0 | 0 | -0.07 | - | -1 | - | 17% | 12:57 | |
| C | 8 | Donato | 0.6 | 0 | 1 | 3 | 4.1 | 0.27 | 0 | 0 | - | -1 | +1 | - | - | 12:17 | |
| C | 25 | Toninato | 0.0 | 0 | 0 | - | 0.6 | - | 0 | 1 | - | - | - | - | 50% | 9:38 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Knight CHI | -1.1 | 39 | 5 | 87.2% | 3.86 | -1.1 | 71% (5/7) |
| Kochetkov CAR | — | — | — | — | — | — | — |
| Soderblom CHI | — | — | — | — | — | — | — |
| Bussi CAR | 0.5 | 26 | 2 | 92.3% | 2.54 | +0.5 | 67% (2/3) |
pace 20%+ over 0-20% over on pace under