| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 17 | Hronek | 0.2 | 0 | 0 | 1 | 1.0 | 0.02 | 2 | 4 | +0.22 | - | +1 | - | - | 27:12 | |
| D | 5 | Willander | -0.3 | 0 | 0 | 2 | 2.0 | 0.07 | 0 | 1 | -0.07 | -2 | -2 | - | - | 22:14 | |
| D | 8 | Buium | -0.2 | 0 | 0 | 1 | 1.0 | 0.03 | 0 | 0 | - | -3 | -1 | - | - | 21:58 | |
| D | 25 | Pettersson | 0.8 | 1 | 0 | 2 | 2.0 | 0.13 | 4 | 0 | -0.22 | +3 | - | - | - | 21:30 | |
| R | 6 | Boeser | -0.4 | 0 | 0 | 1 | 1.0 | 0.23 | 0 | 0 | -0.07 | - | -1 | -1 | - | 18:40 | |
| C | 40 | Pettersson | -0.1 | 0 | 0 | 1 | 1.1 | 0.03 | 4 | 1 | -0.07 | +4 | -2 | +1 | 30% | 17:04 | |
| L | 47 | Cotter | 0.0 | 0 | 0 | 1 | 1.2 | 0.13 | 1 | 0 | +0.07 | -2 | - | - | - | 16:09 | |
| L | 18 | O'Connor | 0.6 | 0 | 1 | - | 0.1 | 0.04 | 2 | 3 | +0.22 | - | - | - | - | 16:07 | |
| C | 23 | Rossi | 0.2 | 0 | 0 | 1 | 1.2 | 0.08 | 2 | 0 | - | +2 | - | - | 57% | 15:31 | |
| L | 92 | Ohgren | 0.1 | 0 | 0 | - | 0.1 | 0.16 | 2 | 0 | - | +2 | - | - | - | 15:23 | |
| R | 88 | Lekkerimäki | 0.5 | 0 | 1 | 3 | 3.5 | 0.22 | 3 | 0 | - | +2 | -1 | - | - | 14:52 | |
| D | 2 | Schenn | 0.2 | 0 | 0 | - | 0.4 | 0.03 | 3 | 4 | +0.22 | +1 | - | - | - | 13:40 | |
| C | 63 | Sasson | 0.0 | 0 | 0 | - | 0.3 | - | 1 | 0 | -0.07 | +1 | - | - | 0% | 13:12 | |
| R | 7 | Gallagher | 0.3 | 0 | 1 | 1 | 1.5 | 0.19 | 3 | 0 | -0.07 | +1 | -2 | - | - | 13:00 | |
| D | 55 | Brisebois | -0.3 | 0 | 0 | 2 | 3.2 | 0.10 | 2 | 1 | +0.07 | -1 | - | -1 | - | 12:44 | |
| C | 54 | Räty | 0.0 | 0 | 0 | 1 | 1.6 | 0.07 | 3 | 0 | -0.07 | +3 | -1 | - | 45% | 12:37 | |
| L | 74 | DeBrusk | 0.8 | 1 | 0 | 1 | 1.6 | 0.05 | 1 | 0 | -0.07 | +1 | - | - | - | 12:25 | |
| C | 94 | Karlsson | 0.0 | 0 | 0 | 3 | 4.2 | 0.46 | 0 | 0 | -0.07 | -1 | - | - | - | 11:55 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 26 | Pettersson | 0.0 | 0 | 0 | - | 0.0 | - | 1 | 1 | -0.07 | -5 | - | +1 | - | 21:38 | |
| D | 23 | Fox | 0.5 | 0 | 1 | 2 | 2.1 | 0.07 | 1 | 5 | +0.29 | -1 | -1 | - | - | 21:13 | |
| D | 44 | Gavrikov | 0.2 | 0 | 1 | 1 | 1.1 | 0.08 | 0 | 1 | +0.07 | -3 | -2 | - | - | 20:20 | |
| C | 93 | Zibanejad | 0.6 | 0 | 2 | 3 | 3.0 | 0.31 | 1 | 2 | +0.07 | -2 | - | -1 | 44% | 19:27 | |
| L | 13 | Lafrenière | 0.9 | 1 | 1 | 2 | 2.0 | 0.51 | 1 | 0 | -0.07 | -3 | -2 | - | - | 19:19 | |
| D | 5 | Durzi | -0.3 | 0 | 0 | 1 | 1.2 | 0.04 | 0 | 0 | -0.14 | -3 | -1 | - | - | 19:08 | |
| R | 94 | Perreault | 0.9 | 1 | 1 | 2 | 2.0 | 0.23 | 0 | 0 | -0.14 | -1 | -2 | - | - | 18:53 | |
| C | 10 | Miller | 1.4 | 0 | 2 | 1 | 1.0 | 0.11 | 1 | 0 | - | +1 | -1 | - | 75% | 18:29 | |
| R | 16 | Dorofeyev | 0.0 | 0 | 0 | 2 | 2.0 | 0.11 | 1 | 1 | - | -1 | - | - | - | 18:09 | |
| D | 12 | Smits | -0.1 | 0 | 0 | - | 0.2 | 0.04 | 1 | 0 | - | - | -1 | - | - | 17:32 | |
| D | 4 | Schneider | 0.4 | 0 | 1 | - | 0.2 | - | 3 | 2 | +0.07 | +1 | -2 | - | - | 16:47 | |
| L | 24 | Kartye | 1.6 | 2 | 0 | 3 | 3.4 | 0.28 | 1 | 0 | - | +1 | - | - | - | 15:39 | |
| L | 50 | Cuylle | 1.6 | 2 | 0 | 3 | 3.4 | 0.67 | 4 | 0 | -0.07 | - | - | - | - | 15:39 | |
| C | 42 | Laba | 1.0 | 0 | 1 | 1 | 1.5 | 0.09 | 2 | 0 | -0.07 | +1 | -1 | +1 | 73% | 13:10 | |
| R | 17 | Tolvanen | 0.7 | 0 | 1 | 2 | 2.9 | 0.40 | 3 | 0 | - | +2 | - | - | - | 12:07 | |
| C | 53 | Beaudoin | 0.1 | 0 | 0 | - | 0.5 | 0.05 | 2 | 1 | - | +2 | -1 | - | 55% | 10:44 | |
| R | 28 | Bjorkstrand | 0.0 | 0 | 0 | 1 | 1.9 | 0.18 | 0 | 1 | +0.07 | - | -1 | - | - | 10:18 | |
| R | 49 | Chmelar | 0.0 | 0 | 0 | 1 | 2.0 | 0.01 | 0 | 0 | - | - | - | - | - | 9:28 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Martin NYR | — | — | — | — | — | — | — |
| Lankinen VAN | -2.8 | 25 | 6 | 76.0% | 3.20 | -2.8 | 25% (1/4) |
| Garand NYR | 0.1 | 21 | 2 | 90.5% | 2.05 | +0.1 | 100% (2/2) |
| Meriläinen VAN | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under