| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 42 | Fehérváry | 0.0 | 0 | 0 | - | 0.0 | 0.01 | 4 | 2 | +0.07 | +3 | -2 | - | - | 24:33 | |
| D | 6 | Chychrun | -0.8 | 0 | 0 | 2 | 2.0 | 0.05 | 0 | 4 | +0.29 | -1 | -3 | -2 | - | 22:19 | |
| D | 73 | Desharnais | 0.2 | 0 | 0 | 1 | 1.1 | 0.04 | 4 | 1 | - | +2 | -2 | +1 | - | 20:05 | |
| R | 43 | Wilson | 0.0 | 0 | 0 | - | 0.0 | - | 1 | 2 | +0.14 | +1 | -1 | - | - | 19:12 | |
| D | 44 | Hutson | -0.5 | 0 | 0 | - | 0.1 | 0.06 | 1 | 1 | - | -3 | -1 | -1 | - | 19:12 | |
| D | 27 | Liljegren | -0.2 | 0 | 0 | - | 0.1 | 0.06 | 1 | 5 | +0.29 | -2 | -3 | - | - | 18:52 | |
| R | 89 | Tuch | 0.1 | 0 | 0 | 1 | 1.0 | 0.24 | 0 | 1 | +0.07 | -1 | +1 | - | - | 18:50 | |
| C | 17 | Strome | 0.2 | 0 | 1 | 1 | 1.0 | 0.25 | 0 | 1 | -0.07 | -1 | - | - | 40% | 18:18 | |
| C | 22 | Jenner | 1.3 | 1 | 0 | 2 | 2.3 | 0.19 | 0 | 0 | - | - | -1 | +1 | 65% | 16:01 | |
| L | 21 | Protas | -0.2 | 0 | 0 | 2 | 2.3 | 0.16 | 0 | 0 | - | -2 | -1 | - | - | 15:57 | |
| R | 9 | Leonard | 0.6 | 0 | 2 | 2 | 2.7 | 0.13 | 1 | 1 | -0.14 | - | - | -1 | - | 13:09 | |
| L | 62 | Protas | -0.1 | 0 | 0 | 3 | 3.9 | 0.58 | 1 | 1 | +0.07 | - | -2 | - | - | 13:03 | |
| L | 8 | Ovechkin | -0.1 | 0 | 0 | 2 | 2.7 | 0.17 | 0 | 0 | -0.07 | -1 | - | - | - | 13:02 | |
| D | 4 | Holl | 0.7 | 1 | 0 | 1 | 1.9 | 0.06 | 0 | 1 | +0.07 | -2 | - | - | - | 12:05 | |
| R | 72 | Beauvillier | -0.1 | 0 | 0 | 2 | 2.9 | 0.25 | 1 | 0 | - | -1 | -1 | - | - | 12:02 | |
| C | 34 | Sourdif | -0.3 | 0 | 0 | 1 | 1.7 | 0.17 | 2 | 0 | -0.07 | +1 | -1 | -1 | 56% | 11:29 | |
| R | 25 | Kyrou | 0.0 | 0 | 0 | 1 | 1.8 | 0.03 | 0 | 1 | +0.07 | -1 | - | - | - | 10:47 | |
| R | 53 | Frank | -0.1 | 0 | 0 | 1 | 1.9 | 0.08 | 0 | 0 | -0.07 | -1 | - | - | - | 10:15 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 19 | Miller | -0.2 | 0 | 0 | 3 | 3.0 | 0.25 | 3 | 1 | -0.07 | +3 | -3 | - | - | 22:59 | |
| C | 20 | Aho | 1.0 | 0 | 2 | 3 | 3.0 | 0.37 | 2 | 0 | -0.07 | - | - | - | 50% | 21:29 | |
| R | 37 | Svechnikov | 2.5 | 2 | 1 | 5 | 5.0 | 0.60 | 1 | 0 | -0.14 | +1 | +1 | +1 | - | 21:29 | |
| D | 26 | Walker | 0.4 | 0 | 1 | - | 0.0 | - | 1 | 5 | +0.14 | - | -2 | - | - | 21:26 | |
| D | 74 | Slavin | 0.2 | 0 | 0 | 2 | 2.1 | 0.06 | 0 | 4 | +0.29 | - | - | - | - | 20:47 | |
| L | 27 | Ehlers | 0.8 | 0 | 1 | 1 | 1.0 | 0.37 | 0 | 0 | -0.22 | -1 | +1 | +1 | - | 19:45 | |
| D | 4 | Gostisbehere | 0.0 | 0 | 0 | 2 | 2.3 | 0.10 | 0 | 0 | -0.07 | - | - | - | - | 18:57 | |
| D | 5 | Chatfield | -0.1 | 0 | 0 | 2 | 2.3 | 0.09 | 0 | 0 | -0.07 | -1 | - | - | - | 18:38 | |
| R | 53 | Blake | 0.5 | 0 | 1 | 1 | 1.0 | 0.39 | 0 | 0 | -0.29 | -1 | -1 | +1 | - | 18:20 | |
| L | 77 | Jankowski | 0.6 | 1 | 0 | 2 | 2.3 | 1.04 | 0 | 0 | -0.07 | -2 | -2 | - | - | 15:52 | |
| C | 22 | Stankoven | -0.2 | 0 | 0 | - | 0.1 | - | 1 | 0 | -0.07 | +1 | - | - | 33% | 15:30 | |
| L | 50 | Robinson | 0.9 | 1 | 0 | 4 | 4.7 | 0.43 | 4 | 0 | +0.07 | +1 | - | - | - | 14:49 | |
| L | 28 | Carrier | 0.5 | 0 | 1 | 4 | 5.0 | 0.31 | 5 | 1 | +0.07 | +5 | - | -1 | - | 13:37 | |
| L | 48 | Martinook | -0.2 | 0 | 0 | 1 | 1.5 | 0.03 | 1 | 0 | -0.14 | -1 | -1 | - | - | 13:03 | |
| C | 82 | Kotkaniemi | -0.1 | 0 | 0 | 1 | 1.7 | 0.10 | 3 | 0 | - | +1 | - | - | 17% | 11:14 | |
| D | 6 | Reilly | -0.1 | 0 | 0 | 3 | 5.1 | 0.15 | 0 | 1 | +0.07 | -1 | -1 | - | - | 10:32 | |
| L | 44 | Deslauriers | -0.1 | 0 | 0 | 1 | 2.1 | 0.18 | 3 | 0 | - | +3 | - | -1 | - | 9:16 | |
| L | 71 | Hall | 0.1 | 0 | 0 | - | 1.3 | 0.04 | 1 | 0 | - | +1 | - | - | - | 4:17 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Lindgren WSH | — | — | — | — | — | — | — |
| Thompson WSH | 0.5 | 34 | 3 | 91.2% | 3.54 | +0.5 | 67% (2/3) |
| Kochetkov CAR | 0.5 | 22 | 2 | 90.9% | 2.52 | +0.5 | 100% (3/3) |
| Bussi CAR | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under