| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 28 | Whitecloud | -0.1 | 0 | 0 | 1 | 1.0 | 0.06 | 3 | 1 | -0.14 | +1 | -1 | - | - | 24:16 | |
| D | 7 | Bahl | -0.1 | 0 | 0 | - | 0.0 | - | 1 | 2 | - | - | -1 | - | - | 23:07 | |
| C | 11 | Backlund | 0.6 | 0 | 1 | 3 | 3.0 | 0.81 | 1 | 0 | -0.07 | - | -1 | - | 57% | 21:10 | |
| L | 86 | Farabee | 0.0 | 0 | 0 | 2 | 2.0 | 0.16 | 0 | 0 | - | -1 | - | - | - | 20:22 | |
| D | 71 | Nemec | 0.7 | 0 | 2 | 1 | 1.1 | 0.04 | 0 | 1 | - | -6 | - | - | - | 19:55 | |
| D | 37 | Kuznetsov | 0.4 | 0 | 1 | 1 | 1.2 | 0.04 | 1 | 2 | +0.07 | -2 | - | - | - | 18:50 | |
| D | 55 | Middleton | 0.5 | 0 | 0 | 2 | 2.4 | 0.13 | 0 | 2 | +0.14 | - | +1 | +1 | - | 18:13 | |
| C | 17 | Sharangovich | 0.4 | 1 | 0 | 1 | 1.1 | 1.11 | 0 | 1 | +0.07 | - | -3 | -1 | - | 17:18 | |
| R | 27 | Coronato | 0.5 | 0 | 0 | 5 | 5.2 | 0.50 | 0 | 0 | -0.14 | - | +2 | +1 | - | 17:09 | |
| R | 92 | Gridin | -0.4 | 0 | 0 | 2 | 2.5 | 0.13 | 0 | 0 | -0.22 | -3 | -1 | - | - | 14:16 | |
| C | 16 | Frost | 0.6 | 0 | 0 | 2 | 2.6 | 0.16 | 1 | 2 | +0.14 | +1 | - | +1 | 63% | 13:40 | |
| C | 22 | Strome | -0.2 | 0 | 1 | 7 | 8.5 | 0.50 | 0 | 0 | -0.07 | - | -4 | -1 | 50% | 13:38 | |
| D | 19 | Parekh | -0.3 | 0 | 0 | - | 0.4 | 0.02 | 0 | 0 | -0.07 | - | - | -1 | - | 13:30 | |
| C | 76 | Pospisil | 1.0 | 1 | 0 | 4 | 5.0 | 0.30 | 3 | 0 | -0.14 | +3 | -1 | - | 67% | 13:25 | |
| L | 61 | Suniev | 1.0 | 1 | 1 | 1 | 1.5 | 0.20 | 2 | 2 | +0.07 | +1 | -1 | -1 | - | 13:12 | |
| C | 38 | Castagna | -0.4 | 0 | 0 | 2 | 3.1 | 0.10 | 1 | 0 | -0.07 | -2 | -3 | - | 50% | 10:52 | |
| R | 72 | Tsyplakov | 0.3 | 0 | 1 | - | 0.6 | - | 3 | 1 | +0.07 | +2 | - | -1 | - | 9:37 | |
| R | 43 | Klapka | 0.8 | 1 | 0 | 2 | 3.6 | 0.25 | 1 | 1 | - | +1 | - | - | - | 8:30 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 2 | LaCombe | 0.2 | 0 | 0 | - | 0.0 | 0.05 | 1 | 2 | +0.07 | +1 | -2 | +1 | - | 27:46 | |
| R | 45 | Sennecke | 0.3 | 1 | 0 | 4 | 4.0 | 0.85 | 0 | 0 | -0.07 | -2 | -1 | -1 | - | 22:52 | |
| C | 91 | Carlsson | 0.7 | 1 | 0 | 2 | 2.0 | 0.33 | 0 | 0 | - | - | -1 | +1 | 31% | 22:18 | |
| C | 64 | Granlund | 0.4 | 0 | 1 | 2 | 2.0 | 0.20 | 0 | 2 | +0.14 | - | - | - | 38% | 20:52 | |
| D | 47 | Warren | 0.1 | 0 | 0 | 1 | 1.2 | 0.02 | 4 | 3 | - | +4 | -1 | - | - | 18:32 | |
| D | 67 | Luneau | 0.3 | 0 | 0 | 2 | 2.4 | 0.06 | 0 | 1 | +0.07 | -1 | - | +1 | - | 18:08 | |
| D | 98 | Mintyukov | 0.1 | 0 | 0 | - | 0.2 | - | 0 | 2 | +0.14 | - | - | - | - | 17:07 | |
| D | 14 | Helleson | 0.1 | 0 | 0 | 1 | 1.4 | 0.09 | 0 | 3 | +0.14 | -2 | +1 | - | - | 17:05 | |
| R | 28 | Caulfield | 0.6 | 0 | 1 | 2 | 2.1 | 0.23 | 4 | 0 | - | +1 | - | - | - | 17:01 | |
| L | 17 | Killorn | -0.4 | 0 | 0 | 3 | 3.3 | 0.33 | 1 | 1 | - | -1 | -1 | -1 | - | 16:18 | |
| D | 55 | Hinds | -0.1 | 0 | 0 | 1 | 1.7 | 0.12 | 1 | 2 | - | -1 | -1 | - | - | 13:43 | |
| R | 12 | Colangelo | 0.1 | 0 | 0 | 2 | 2.6 | 0.28 | 3 | 0 | -0.07 | +3 | - | - | - | 13:36 | |
| C | 42 | Washe | 0.4 | 0 | 0 | - | 0.3 | 0.05 | 2 | 3 | +0.22 | +2 | -1 | +1 | 50% | 13:26 | |
| C | 13 | Nesterenko | 0.2 | 0 | 0 | 2 | 2.7 | 0.08 | 2 | 0 | -0.07 | +2 | +1 | - | - | 13:02 | |
| C | 95 | McQueen | 0.0 | 0 | 0 | 1 | 1.7 | 0.14 | 0 | 1 | +0.07 | -2 | - | - | 50% | 11:26 | |
| L | 18 | Greer | -0.1 | 0 | 0 | 1 | 1.8 | 0.03 | 3 | 0 | - | +2 | -2 | - | - | 10:54 | |
| R | 77 | Vatrano | 0.0 | 0 | 0 | 1 | 1.8 | 0.11 | 1 | 0 | -0.14 | +1 | - | - | - | 10:46 | |
| L | 39 | Malott | -0.4 | 0 | 0 | - | 0.5 | 0.07 | 0 | 0 | -0.14 | -2 | -2 | - | - | 10:15 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Husso ANA | — | — | — | — | — | — | — |
| Dostal ANA | 0.1 | 35 | 3 | 91.4% | 3.08 | +0.1 | — |
| Wolf CGY | 1.1 | 25 | 2 | 92.0% | 3.06 | +1.1 | 0% (0/1) |
| Cooley CGY | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under