| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 2 | Bouchard | 0.8 | 0 | 2 | 1 | 1.0 | 0.16 | 2 | 2 | - | -1 | -2 | - | - | 26:24 | |
| D | 5 | Murphy | -0.1 | 0 | 0 | - | 0.0 | - | 2 | 1 | +0.07 | -2 | -3 | +1 | - | 24:28 | |
| D | 6 | Shea | -0.5 | 0 | 0 | 1 | 1.0 | 0.04 | 1 | 2 | +0.07 | -6 | -2 | - | - | 22:37 | |
| C | 97 | McDavid | 1.9 | 1 | 3 | 2 | 2.0 | 0.19 | 1 | 0 | -0.07 | -1 | - | -1 | 50% | 21:37 | |
| D | 14 | Ekholm | -0.3 | 0 | 0 | - | 0.0 | 0.03 | 0 | 2 | +0.14 | -3 | +1 | -1 | - | 20:59 | |
| C | 29 | Draisaitl | 1.2 | 1 | 1 | 3 | 3.0 | 0.27 | 0 | 1 | +0.07 | -1 | -1 | - | 54% | 20:11 | |
| R | 92 | Podkolzin | 1.9 | 2 | 0 | 3 | 3.0 | 0.67 | 6 | 0 | - | +6 | - | - | - | 18:25 | |
| R | 42 | Kapanen | 0.3 | 0 | 0 | - | 0.0 | - | 1 | 0 | -0.07 | +1 | - | +1 | - | 17:46 | |
| L | 26 | Formenton | 0.4 | 0 | 0 | 1 | 1.1 | 0.13 | 1 | 1 | +0.07 | - | - | +1 | - | 17:10 | |
| R | 21 | Joseph | 0.1 | 0 | 0 | 3 | 3.2 | 0.17 | 2 | 2 | +0.14 | +1 | -1 | - | - | 16:52 | |
| R | 43 | Michaels | -0.4 | 0 | 0 | - | 0.1 | - | 2 | 1 | - | +1 | -1 | -1 | - | 16:50 | |
| C | 16 | Dickinson | 0.4 | 0 | 1 | 1 | 1.5 | 0.05 | 0 | 1 | -0.07 | -1 | - | - | 45% | 13:21 | |
| D | 49 | Emberson | 0.5 | 0 | 1 | - | 0.4 | - | 1 | 0 | - | -1 | - | - | - | 12:26 | |
| D | 85 | Mukhamadullin | 0.1 | 0 | 0 | - | 0.5 | - | 1 | 2 | - | +1 | - | - | - | 10:59 | |
| C | 19 | Hallander | -0.3 | 0 | 0 | - | 0.5 | 0.02 | 0 | 0 | - | -1 | - | -1 | 100% | 10:41 | |
| L | 53 | Howard | 0.0 | 0 | 0 | 1 | 2.3 | 0.03 | 1 | 0 | - | +1 | -1 | - | - | 7:46 | |
| C | 10 | Frederic | 0.0 | 0 | 0 | 1 | 2.4 | 0.04 | 0 | 0 | -0.07 | - | - | - | - | 7:27 | |
| C | 81 | Samanski | 0.0 | 0 | 0 | - | 1.0 | - | 0 | 3 | +0.22 | - | -1 | - | 50% | 6:23 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| L | 10 | Panarin | -0.4 | 0 | 0 | 1 | 1.0 | 0.01 | 3 | 0 | -0.29 | +1 | - | -1 | - | 24:00 | |
| R | 9 | Kempe | 0.4 | 0 | 0 | 1 | 1.0 | 0.25 | 4 | 0 | -0.14 | +4 | -1 | +1 | - | 23:04 | |
| D | 64 | Gustafsson | -0.4 | 0 | 0 | 2 | 2.0 | 0.11 | 0 | 2 | -0.07 | -4 | -2 | - | - | 21:38 | |
| R | 55 | Byfield | 0.0 | 0 | 0 | 3 | 3.0 | 0.64 | 0 | 0 | +0.07 | - | -1 | - | - | 21:34 | |
| D | 92 | Clarke | -0.1 | 1 | 0 | 6 | 6.2 | 0.18 | 0 | 0 | -0.36 | -2 | -3 | -1 | - | 21:12 | |
| D | 8 | Doughty | -0.4 | 0 | 0 | 2 | 2.4 | 0.19 | 1 | 1 | -0.07 | - | -1 | -1 | - | 18:28 | |
| R | 14 | Laferriere | 0.1 | 0 | 0 | 2 | 2.0 | 0.15 | 3 | 0 | -0.07 | +2 | - | - | - | 17:44 | |
| L | 12 | Moore | 0.9 | 0 | 1 | 4 | 4.2 | 0.23 | 0 | 1 | +0.07 | - | - | +1 | - | 17:07 | |
| L | 56 | Haula | 0.2 | 0 | 0 | 4 | 4.4 | 0.50 | 1 | 1 | +0.07 | -2 | -1 | +1 | - | 16:10 | |
| R | 40 | Armia | 0.1 | 0 | 0 | 2 | 2.3 | 0.15 | 3 | 0 | +0.07 | +1 | - | - | - | 15:46 | |
| C | 21 | Laughton | 0.9 | 0 | 1 | 1 | 1.4 | 0.05 | 2 | 0 | - | +2 | - | - | 63% | 14:21 | |
| D | 6 | Edmundson | -0.1 | 0 | 0 | 3 | 4.2 | 0.08 | 0 | 3 | +0.22 | - | -2 | - | - | 14:16 | |
| D | 2 | Dumoulin | -0.2 | 0 | 0 | - | 0.3 | - | 0 | 1 | +0.07 | -1 | -2 | - | - | 13:57 | |
| R | 90 | Perry | 0.1 | 0 | 0 | 2 | 2.6 | 0.17 | 1 | 0 | - | +1 | - | - | - | 13:46 | |
| D | 44 | Anderson | 0.0 | 0 | 0 | 1 | 1.7 | 0.07 | 2 | 1 | +0.07 | - | -1 | - | - | 13:23 | |
| D | 5 | Ceci | -0.3 | 0 | 0 | 3 | 4.4 | 0.06 | 1 | 1 | -0.07 | -1 | -2 | - | - | 13:16 | |
| C | 79 | Helenius | -0.1 | 0 | 0 | 2 | 3.6 | 0.07 | 3 | 0 | -0.07 | +3 | -1 | - | 0% | 8:51 | |
| L | 47 | Lee | 0.4 | 0 | 0 | 1 | 2.3 | 0.14 | 3 | 0 | - | +2 | - | +1 | - | 7:48 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Kuemper LAK | -2.5 | 7 | 3 | 57.1% | 0.49 | -2.5 | — |
| Forsberg LAK | 0.8 | 9 | 0 | 100.0% | 0.79 | +0.8 | — |
| Jarry EDM | — | — | — | — | — | — | — |
| Levi EDM | 2.1 | 40 | 1 | 97.5% | 3.06 | +2.1 | 100% (2/2) |
pace 20%+ over 0-20% over on pace under