| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 5 | Durzi | 0.1 | 0 | 0 | - | 0.0 | 0.04 | 0 | 4 | +0.22 | -2 | +1 | - | - | 23:09 | |
| C | 93 | Zibanejad | 0.8 | 0 | 0 | - | 0.0 | 0.06 | 3 | 2 | +0.07 | +2 | +2 | +1 | 62% | 20:14 | |
| D | 26 | Pettersson | -0.9 | 0 | 0 | - | 0.1 | - | 0 | 1 | +0.07 | -1 | - | -3 | - | 19:02 | |
| D | 44 | Gavrikov | 0.1 | 0 | 0 | - | 0.1 | - | 1 | 5 | +0.36 | - | -1 | - | - | 19:01 | |
| R | 16 | Dorofeyev | 0.7 | 1 | 0 | 5 | 5.0 | 0.43 | 0 | 1 | -0.14 | - | - | - | - | 18:58 | |
| D | 23 | Fox | 0.6 | 0 | 1 | 4 | 4.6 | 0.10 | 0 | 2 | +0.07 | - | - | - | - | 18:17 | |
| D | 4 | Schneider | 0.1 | 0 | 0 | 2 | 2.4 | 0.16 | 2 | 3 | +0.07 | +1 | - | - | - | 17:58 | |
| C | 10 | Miller | -0.1 | 0 | 0 | - | 0.0 | - | 0 | 1 | +0.07 | - | -3 | - | 61% | 17:27 | |
| D | 12 | Smits | 0.2 | 0 | 0 | 2 | 2.5 | 0.09 | 0 | 0 | - | -1 | -1 | +1 | - | 17:01 | |
| C | 42 | Laba | 0.0 | 0 | 0 | - | 0.1 | 0.06 | 4 | 0 | +0.07 | +3 | -1 | -1 | 64% | 16:37 | |
| L | 13 | Lafrenière | 0.0 | 0 | 1 | 1 | 1.2 | 0.09 | 0 | 1 | -0.14 | - | -1 | -1 | - | 16:11 | |
| L | 50 | Cuylle | 0.1 | 0 | 0 | - | 0.1 | 0.06 | 3 | 0 | - | +1 | - | - | - | 16:07 | |
| R | 94 | Perreault | 0.2 | 0 | 0 | 1 | 1.2 | 0.05 | 1 | 0 | - | -1 | -1 | +1 | - | 15:39 | |
| L | 24 | Kartye | 0.2 | 0 | 0 | 1 | 1.3 | 0.00 | 5 | 1 | - | +3 | - | - | - | 15:19 | |
| R | 17 | Tolvanen | 0.1 | 0 | 0 | - | 0.3 | - | 1 | 1 | - | +1 | - | - | - | 12:54 | |
| R | 28 | Bjorkstrand | -0.1 | 0 | 0 | 3 | 4.1 | 0.47 | 0 | 0 | - | -1 | -1 | - | - | 12:04 | |
| R | 49 | Chmelar | 0.1 | 0 | 0 | - | 0.7 | 0.05 | 4 | 0 | -0.07 | +4 | -1 | - | - | 8:35 | |
| C | 37 | Dowling | -0.1 | 0 | 0 | - | 0.8 | - | 1 | 1 | +0.07 | +1 | - | - | 29% | 7:41 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 43 | Hughes | 1.1 | 2 | 0 | 5 | 5.0 | 0.27 | 2 | 1 | -0.36 | +1 | - | -1 | - | 24:58 | |
| D | 22 | Pesce | 0.9 | 0 | 2 | 2 | 2.0 | 0.07 | 0 | 3 | -0.14 | - | - | - | - | 21:30 | |
| D | 7 | Hamilton | 0.8 | 0 | 2 | 1 | 1.2 | 0.05 | 0 | 2 | +0.07 | -2 | -1 | - | - | 19:39 | |
| D | 71 | Siegenthaler | -0.4 | 0 | 0 | - | 0.2 | - | 0 | 3 | +0.22 | -2 | -1 | -1 | - | 17:36 | |
| C | 86 | Hughes | 0.4 | 0 | 1 | 3 | 3.1 | 0.32 | 0 | 0 | -0.22 | - | - | +1 | 11% | 17:34 | |
| C | 17 | Rodrigues | 1.2 | 1 | 1 | 2 | 2.1 | 0.21 | 0 | 1 | - | -3 | - | - | 53% | 17:23 | |
| R | 81 | Gritsyuk | 0.7 | 1 | 0 | 2 | 2.1 | 0.20 | 1 | 0 | +0.07 | -1 | -1 | - | - | 16:56 | |
| D | 47 | Chisholm | -0.2 | 0 | 0 | - | 0.2 | - | 1 | 0 | -0.07 | -4 | - | - | - | 16:25 | |
| D | 8 | Kovacevic | -0.5 | 0 | 0 | 2 | 2.7 | 0.03 | 0 | 1 | +0.07 | -4 | - | -1 | - | 16:00 | |
| C | 91 | Mercer | 1.2 | 0 | 2 | 3 | 3.3 | 0.29 | 0 | 2 | +0.14 | -2 | -1 | +1 | - | 15:52 | |
| L | 63 | Bratt | 0.2 | 0 | 0 | - | 0.1 | 0.09 | 0 | 0 | - | -1 | -1 | +1 | - | 15:46 | |
| C | 12 | Glass | 0.7 | 1 | 0 | 1 | 1.3 | 0.24 | 0 | 0 | - | - | - | - | 44% | 14:47 | |
| R | 28 | Meier | 0.6 | 0 | 2 | 2 | 2.5 | 0.16 | 4 | 0 | -0.22 | +3 | -1 | -1 | - | 14:30 | |
| C | 13 | Hischier | 1.2 | 1 | 0 | 1 | 1.4 | 0.23 | 3 | 0 | -0.07 | +2 | - | - | 82% | 14:12 | |
| C | 70 | Boqvist | -0.2 | 0 | 0 | 1 | 1.4 | 0.05 | 0 | 0 | -0.07 | -1 | -1 | - | - | 13:51 | |
| R | 39 | Mantha | 0.2 | 0 | 0 | 1 | 1.4 | 0.08 | 0 | 0 | -0.07 | - | +2 | - | - | 13:38 | |
| C | 93 | Lombardi | 1.0 | 0 | 2 | 2 | 2.8 | 0.17 | 0 | 0 | -0.07 | - | - | - | 50% | 12:32 | |
| R | 11 | Noesen | 1.0 | 1 | 0 | 3 | 4.4 | 0.43 | 4 | 0 | - | +4 | - | - | - | 10:46 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Allen NJD | — | — | — | — | — | — | — |
| Martin NYR | -1.1 | 18 | 3 | 83.3% | 1.89 | -1.1 | — |
| Daws NJD | 0.7 | 19 | 1 | 94.7% | 1.66 | +0.7 | 100% (4/4) |
| Garand NYR | -3.0 | 13 | 4 | 69.2% | 1.01 | -3.0 | — |
pace 20%+ over 0-20% over on pace under