| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 6 | Dickinson | -0.3 | 0 | 0 | 1 | 1.0 | 0.10 | 1 | 5 | +0.29 | -2 | -1 | -1 | - | 24:39 | |
| D | 65 | Trouba | 0.4 | 0 | 0 | 1 | 1.0 | 0.03 | 1 | 2 | +0.07 | +1 | - | +1 | - | 24:33 | |
| C | 71 | Celebrini | 0.4 | 0 | 0 | 4 | 4.0 | 0.65 | 1 | 0 | - | - | -5 | - | 53% | 23:39 | |
| C | 21 | Wennberg | 0.2 | 0 | 1 | - | 0.0 | 0.14 | 0 | 2 | +0.29 | -2 | -1 | - | 39% | 21:54 | |
| C | 2 | Smith | 0.5 | 1 | 0 | 5 | 5.0 | 0.46 | 0 | 0 | -0.07 | - | -2 | - | 0% | 19:48 | |
| L | 44 | Sherwood | 0.1 | 0 | 0 | 5 | 5.0 | 1.01 | 3 | 1 | - | +1 | -1 | - | - | 19:16 | |
| D | 7 | Kesselring | 0.5 | 0 | 1 | 1 | 1.2 | 0.06 | 0 | 1 | -0.22 | -2 | -1 | +1 | - | 18:58 | |
| D | 9 | Orlov | 0.0 | 0 | 0 | 2 | 2.3 | 0.02 | 1 | 2 | +0.07 | +1 | -1 | - | - | 18:36 | |
| D | 42 | Cagnoni | -0.3 | 0 | 0 | 2 | 2.6 | 0.04 | 0 | 1 | -0.22 | -2 | -1 | - | - | 16:35 | |
| L | 27 | Marchment | 0.6 | 1 | 0 | 2 | 2.3 | 0.25 | 0 | 1 | -0.07 | -2 | - | - | - | 15:39 | |
| D | 5 | Allan | 0.1 | 0 | 0 | - | 0.3 | 0.03 | 2 | 3 | +0.14 | +1 | - | - | - | 15:28 | |
| R | 51 | Graf | 0.1 | 0 | 0 | - | 0.2 | 0.07 | 0 | 1 | +0.07 | - | - | - | - | 14:53 | |
| L | 41 | Stenberg | 0.0 | 0 | 0 | 2 | 2.5 | 0.60 | 0 | 0 | - | -1 | - | - | - | 14:01 | |
| C | 73 | Toffoli | 0.6 | 0 | 1 | 3 | 3.8 | 0.19 | 0 | 0 | -0.22 | - | -1 | +1 | - | 13:32 | |
| C | 77 | Misa | 0.1 | 0 | 0 | 1 | 1.5 | 0.17 | 0 | 0 | +0.07 | - | - | - | 55% | 13:02 | |
| C | 23 | Goodrow | 0.2 | 0 | 0 | 4 | 5.4 | 0.22 | 1 | 3 | +0.22 | +1 | - | - | - | 12:01 | |
| L | 92 | Chernyshov | 0.0 | 0 | 1 | - | 0.5 | 0.08 | 0 | 0 | -0.07 | -1 | -1 | -1 | - | 11:10 | |
| C | 63 | Ostapchuk | -0.2 | 0 | 0 | 1 | 1.9 | 0.04 | 3 | 0 | - | - | - | -1 | 58% | 10:14 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 59 | Josi | 0.4 | 0 | 1 | 8 | 8.0 | 0.39 | 0 | 0 | -0.36 | - | +1 | - | - | 28:31 | |
| L | 9 | Forsberg | 0.4 | 0 | 1 | 7 | 7.0 | 0.68 | 2 | 1 | -0.14 | +2 | -2 | - | - | 24:17 | |
| D | 2 | Wilsby | 0.1 | 0 | 0 | - | 0.0 | 0.06 | 0 | 2 | +0.14 | - | - | - | - | 21:49 | |
| C | 90 | O'Reilly | 1.5 | 1 | 0 | 4 | 4.0 | 0.90 | 0 | 1 | - | - | - | +1 | 71% | 21:43 | |
| C | 91 | Stamkos | 0.9 | 1 | 0 | 2 | 2.0 | 0.25 | 0 | 0 | -0.07 | - | - | - | 64% | 20:34 | |
| C | 14 | Kerfoot | -0.1 | 0 | 0 | - | 0.0 | 0.18 | 1 | 0 | -0.07 | +1 | -1 | - | 40% | 20:03 | |
| R | 71 | Wood | -0.1 | 0 | 0 | 3 | 3.0 | 0.28 | 1 | 1 | -0.22 | -3 | -2 | +1 | - | 19:39 | |
| D | 76 | Skjei | 0.0 | 0 | 0 | 1 | 1.2 | 0.15 | 2 | 2 | +0.07 | +1 | -1 | - | - | 19:33 | |
| R | 81 | Marchessault | 0.5 | 0 | 1 | 2 | 2.0 | 0.20 | 1 | 0 | -0.14 | - | +1 | - | - | 17:45 | |
| C | 18 | Drury | 0.2 | 0 | 0 | - | 0.0 | 0.02 | 1 | 2 | +0.14 | +1 | - | - | 57% | 17:05 | |
| D | 48 | Perbix | 0.0 | 0 | 0 | - | 0.2 | - | 0 | 2 | +0.14 | -1 | - | - | - | 16:51 | |
| D | 41 | Hague | -0.4 | 0 | 0 | 4 | 5.2 | 0.20 | 1 | 1 | - | - | -1 | -1 | - | 15:25 | |
| D | 3 | Struble | 0.1 | 0 | 0 | - | 0.3 | 0.11 | 1 | 0 | - | +1 | - | - | - | 14:38 | |
| C | 79 | Colton | 0.1 | 0 | 0 | 2 | 2.7 | 0.34 | 0 | 0 | -0.07 | -2 | -1 | +1 | - | 13:12 | |
| C | 84 | Edstrom | 0.3 | 0 | 0 | 1 | 1.5 | 0.24 | 4 | 2 | +0.14 | +4 | - | - | - | 12:58 | |
| L | 49 | Schaefer | -0.6 | 0 | 0 | - | 0.5 | 0.07 | 2 | 1 | -0.07 | - | - | -2 | - | 10:37 | |
| C | 51 | Pinchuk | 0.1 | 0 | 0 | - | 0.7 | - | 1 | 1 | +0.14 | +1 | - | - | 40% | 8:19 | |
| L | 21 | Hoglander | -0.1 | 0 | 0 | 2 | 3.7 | 0.08 | 3 | 1 | - | +2 | -2 | - | - | 8:13 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Saros NSH | 0.6 | 34 | 3 | 91.2% | 3.55 | +0.6 | 50% (1/2) |
| Nedeljkovic SJS | 2.2 | 36 | 2 | 94.4% | 4.15 | +2.2 | 67% (2/3) |
| Annunen NSH | — | — | — | — | — | — | — |
| Askarov SJS | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under