| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 41 | Evans | 0.6 | 1 | 0 | 2 | 2.0 | 0.07 | 1 | 1 | - | - | +1 | -1 | - | 23:16 | |
| D | 29 | Dunn | 0.0 | 0 | 0 | 3 | 3.2 | 0.12 | 0 | 2 | +0.14 | -1 | -1 | - | - | 20:30 | |
| L | 19 | McCann | -0.1 | 0 | 0 | 2 | 2.0 | 0.15 | 1 | 0 | -0.07 | - | -1 | - | - | 18:59 | |
| D | 6 | Larsson | 0.0 | 0 | 1 | 1 | 1.2 | 0.04 | 1 | 1 | -0.07 | -2 | -1 | -1 | - | 18:55 | |
| C | 10 | Beniers | 0.1 | 0 | 0 | - | 0.0 | 0.14 | 2 | 1 | - | - | - | - | 57% | 18:44 | |
| D | 28 | Mahura | -0.2 | 0 | 0 | 1 | 1.2 | 0.06 | 2 | 0 | -0.22 | - | -1 | - | - | 18:34 | |
| R | 11 | Samoskevich | -0.4 | 0 | 0 | 1 | 1.1 | 0.03 | 1 | 1 | - | -3 | -3 | - | - | 16:40 | |
| D | 46 | Ottavainen | -0.3 | 0 | 0 | 2 | 2.7 | 0.12 | 0 | 0 | - | -6 | - | - | - | 16:03 | |
| D | 8 | Fleury | 0.3 | 0 | 0 | 1 | 1.5 | 0.03 | 6 | 2 | +0.14 | +4 | - | - | - | 15:39 | |
| C | 74 | McMann | 0.0 | 0 | 0 | - | 0.1 | - | 2 | 0 | - | +2 | -1 | - | - | 15:24 | |
| C | 9 | Stephenson | 0.4 | 0 | 0 | 1 | 1.2 | 0.07 | 0 | 1 | +0.07 | - | +1 | - | 63% | 15:23 | |
| C | 89 | Gaudreau | 1.3 | 1 | 0 | 1 | 1.3 | 0.13 | 1 | 1 | - | +1 | -1 | +1 | 69% | 15:17 | |
| R | 84 | Kakko | 0.7 | 0 | 2 | 1 | 1.3 | 0.09 | 0 | 0 | -0.07 | - | - | -1 | - | 15:07 | |
| C | 27 | Catton | 1.4 | 0 | 2 | 2 | 2.4 | 0.22 | 0 | 1 | +0.14 | -1 | -1 | +1 | 63% | 15:00 | |
| C | 51 | Wright | 0.9 | 1 | 0 | 1 | 1.4 | 0.05 | 1 | 1 | +0.07 | - | - | - | 100% | 14:18 | |
| R | 7 | Eberle | 0.0 | 0 | 0 | 1 | 1.4 | 0.16 | 0 | 3 | +0.07 | -1 | - | - | - | 14:00 | |
| C | 59 | Meyers | 0.5 | 0 | 0 | 1 | 1.4 | 0.05 | 1 | 1 | +0.07 | - | - | +1 | 100% | 13:37 | |
| C | 26 | Winterton | 0.0 | 0 | 0 | 2 | 2.9 | 0.16 | 1 | 1 | +0.07 | - | -1 | - | - | 12:10 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 3 | Jones | 0.4 | 0 | 1 | 1 | 1.0 | 0.09 | 1 | 3 | +0.07 | - | -2 | - | - | 22:15 | |
| D | 42 | Forsling | 0.4 | 0 | 1 | 1 | 1.0 | 0.08 | 1 | 1 | -0.22 | +1 | - | - | - | 21:20 | |
| D | 77 | Mikkola | 1.2 | 1 | 1 | 3 | 3.2 | 0.19 | 1 | 1 | -0.07 | +1 | -1 | - | - | 20:12 | |
| D | 5 | Ekblad | -0.1 | 0 | 0 | - | 0.1 | 0.05 | 2 | 1 | -0.07 | +1 | -1 | - | - | 19:58 | |
| C | 13 | Reinhart | 1.3 | 1 | 1 | 3 | 3.1 | 0.37 | 0 | 0 | +0.07 | -1 | - | - | 50% | 17:26 | |
| D | 7 | Kulikov | -0.2 | 0 | 1 | 1 | 1.3 | 0.07 | 0 | 0 | -0.22 | -1 | -2 | -1 | - | 17:21 | |
| D | 26 | Balinskis | 0.5 | 0 | 1 | - | 0.2 | - | 1 | 0 | -0.07 | -1 | +1 | - | - | 17:16 | |
| C | 23 | Verhaeghe | 2.3 | 3 | 0 | 5 | 5.2 | 0.68 | 1 | 0 | -0.14 | - | - | - | - | 17:05 | |
| C | 15 | Lundell | 0.0 | 0 | 0 | 1 | 1.1 | 0.01 | 2 | 1 | +0.07 | +2 | +1 | - | 33% | 16:38 | |
| L | 95 | Vilmanis | 0.2 | 0 | 0 | 2 | 2.2 | 0.12 | 4 | 1 | +0.07 | +2 | - | - | - | 16:35 | |
| C | 27 | Luostarinen | -0.4 | 0 | 0 | 2 | 2.2 | 0.06 | 1 | 0 | - | -5 | -1 | - | 0% | 16:27 | |
| C | 20 | Eller | 0.0 | 0 | 1 | - | 0.1 | 0.02 | 0 | 1 | +0.14 | -2 | -1 | - | 10% | 16:14 | |
| L | 8 | Tkachuk | 0.8 | 0 | 2 | 7 | 8.5 | 0.71 | 1 | 0 | -0.07 | -1 | +1 | -1 | - | 13:31 | |
| R | 21 | Hathaway | 0.4 | 0 | 0 | - | 0.3 | 0.04 | 4 | 0 | - | +4 | -1 | +1 | - | 12:54 | |
| L | 19 | Tkachuk | 1.9 | 0 | 3 | 4 | 5.1 | 0.44 | 1 | 0 | -0.07 | +1 | - | +1 | - | 12:54 | |
| C | 9 | Bennett | 2.4 | 3 | 0 | 4 | 5.3 | 0.35 | 2 | 1 | - | +2 | -1 | - | 63% | 12:25 | |
| L | 14 | Imama | 0.3 | 0 | 0 | 1 | 1.8 | 0.21 | 4 | 1 | +0.07 | +4 | - | - | - | 10:45 | |
| C | 18 | Lafferty | -0.7 | 0 | 0 | 2 | 3.1 | 0.04 | 1 | 1 | +0.07 | - | -1 | -1 | 18% | 10:44 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Markstrom FLA | -1.3 | 23 | 3 | 87.0% | 1.69 | -1.3 | — |
| Grubauer SEA | — | — | — | — | — | — | — |
| Daccord SEA | -4.5 | 37 | 8 | 78.4% | 3.53 | -4.5 | 100% (1/1) |
| Schmid FLA | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under