| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 6 | Broberg | 0.9 | 1 | 0 | 4 | 4.0 | 0.37 | 0 | 1 | -0.14 | -3 | - | +1 | - | 25:10 | |
| C | 18 | Thomas | -0.3 | 0 | 0 | - | 0.0 | - | 1 | 1 | -0.07 | - | - | - | 38% | 22:32 | |
| D | 17 | Fowler | -0.1 | 0 | 0 | 2 | 2.2 | 0.09 | 0 | 0 | -0.07 | - | -1 | - | - | 19:52 | |
| R | 21 | Snuggerud | 0.9 | 1 | 0 | 3 | 3.0 | 0.46 | 0 | 0 | -0.07 | -1 | -1 | +1 | - | 19:41 | |
| L | 81 | Holloway | 0.4 | 0 | 1 | 2 | 2.0 | 0.15 | 3 | 1 | -0.14 | -1 | - | - | - | 19:33 | |
| C | 83 | McTavish | 1.0 | 0 | 1 | 2 | 2.0 | 0.35 | 1 | 0 | - | - | - | +1 | 62% | 18:36 | |
| L | 89 | Buchnevich | -0.1 | 0 | 0 | 1 | 1.0 | 0.11 | 0 | 0 | -0.07 | -1 | - | - | - | 18:32 | |
| L | 77 | McMichael | -0.2 | 0 | 0 | - | 0.0 | - | 0 | 0 | -0.22 | - | -1 | - | - | 18:31 | |
| R | 29 | Berggren | 0.3 | 0 | 0 | 2 | 2.0 | 0.18 | 1 | 0 | - | -1 | - | +1 | - | 18:10 | |
| D | 55 | Parayko | -0.5 | 0 | 0 | 1 | 1.3 | 0.00 | 0 | 0 | -0.07 | -5 | -2 | - | - | 17:22 | |
| L | 63 | Neighbours | 0.6 | 0 | 1 | - | 0.1 | - | 6 | 0 | - | +4 | -1 | - | - | 16:48 | |
| C | 22 | Suter | -0.5 | 0 | 0 | 1 | 1.4 | 0.04 | 1 | 0 | -0.14 | +1 | -2 | - | 20% | 14:21 | |
| D | 4 | Lindstein | -0.2 | 0 | 0 | 1 | 1.7 | 0.04 | 0 | 0 | - | -2 | -1 | - | - | 13:42 | |
| D | 25 | Carlo | 0.0 | 0 | 0 | - | 0.4 | 0.06 | 2 | 1 | +0.07 | - | -1 | - | - | 12:29 | |
| D | 72 | Barron | 0.0 | 0 | 0 | 3 | 4.6 | 0.14 | 1 | 1 | - | - | - | - | - | 12:19 | |
| R | 15 | Dvorsky | 0.0 | 0 | 0 | 2 | 3.2 | 0.19 | 1 | 0 | -0.07 | +1 | - | - | - | 10:34 | |
| D | 36 | Jiricek | -0.4 | 0 | 0 | 1 | 2.1 | 0.05 | 0 | 0 | -0.07 | -1 | - | -1 | - | 10:17 | |
| C | 32 | Peterson | 0.2 | 0 | 0 | 1 | 2.0 | 0.05 | 1 | 0 | - | +1 | -2 | +1 | - | 9:52 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 59 | Josi | 1.1 | 0 | 2 | 1 | 1.0 | 0.06 | 0 | 2 | +0.14 | - | - | - | - | 24:36 | |
| D | 2 | Wilsby | 1.4 | 0 | 3 | - | 0.0 | 0.03 | 0 | 1 | +0.07 | - | -1 | - | - | 22:06 | |
| C | 90 | O'Reilly | 0.9 | 1 | 0 | 4 | 4.0 | 0.43 | 0 | 1 | - | - | -2 | - | 69% | 20:34 | |
| D | 3 | Struble | 0.1 | 0 | 0 | - | 0.1 | 0.12 | 8 | 3 | +0.14 | +6 | -3 | - | - | 19:36 | |
| L | 9 | Forsberg | 0.7 | 1 | 1 | 2 | 2.0 | 0.05 | 1 | 0 | -0.14 | +1 | -2 | -1 | - | 19:14 | |
| C | 18 | Drury | 0.4 | 1 | 0 | 3 | 3.0 | 0.45 | 1 | 0 | - | - | -2 | - | 33% | 18:32 | |
| C | 14 | Kerfoot | -0.2 | 0 | 0 | 2 | 2.0 | 0.07 | 0 | 1 | +0.07 | -3 | +1 | -1 | 57% | 18:24 | |
| D | 41 | Hague | -0.2 | 0 | 0 | 1 | 1.3 | 0.05 | 0 | 3 | +0.14 | -5 | - | - | - | 18:14 | |
| D | 76 | Skjei | 0.2 | 0 | 0 | 1 | 1.3 | 0.00 | 2 | 2 | +0.14 | +2 | - | - | - | 17:43 | |
| C | 91 | Stamkos | 0.9 | 0 | 2 | 1 | 1.0 | 0.40 | 0 | 1 | +0.07 | -2 | -1 | -1 | 86% | 17:38 | |
| C | 84 | Edstrom | 1.1 | 1 | 0 | 3 | 3.1 | 0.23 | 8 | 1 | +0.07 | +7 | - | - | 0% | 17:25 | |
| D | 48 | Perbix | -0.1 | 0 | 0 | - | 0.2 | 0.02 | 1 | 2 | +0.14 | - | +1 | -1 | - | 16:27 | |
| R | 81 | Marchessault | 0.8 | 1 | 0 | 4 | 4.5 | 0.36 | 0 | 0 | - | - | - | - | - | 15:37 | |
| C | 79 | Colton | 0.4 | 0 | 0 | 1 | 1.7 | 0.04 | 2 | 1 | +0.07 | +2 | -1 | +1 | 100% | 11:28 | |
| L | 49 | Schaefer | - | 0 | 0 | - | 0.6 | - | 0 | 0 | - | - | - | - | - | 9:44 | |
| R | 71 | Wood | 0.0 | 0 | 0 | - | 0.6 | 0.03 | 1 | 0 | - | - | - | - | - | 9:42 | |
| L | 21 | Hoglander | -0.1 | 0 | 0 | - | 0.6 | - | 2 | 1 | +0.07 | - | -1 | - | - | 9:21 | |
| C | 51 | Pinchuk | -0.3 | 0 | 0 | 1 | 3.2 | 0.06 | 0 | 1 | +0.07 | - | - | -1 | 0% | 4:01 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Binnington STL | -2.6 | 24 | 5 | 79.2% | 2.40 | -2.6 | 33% (1/3) |
| Saros NSH | 0.3 | 26 | 2 | 92.3% | 2.29 | +0.3 | 33% (1/3) |
| Hofer STL | — | — | — | — | — | — | — |
| Annunen NSH | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under