| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 2 | Bouchard | -0.2 | 0 | 1 | 3 | 3.0 | 0.09 | 0 | 0 | -0.07 | -2 | -6 | - | - | 24:04 | |
| D | 14 | Ekholm | 0.3 | 0 | 1 | 1 | 1.0 | 0.01 | 0 | 1 | +0.07 | -3 | -1 | - | - | 22:43 | |
| D | 6 | Shea | -0.4 | 0 | 0 | - | 0.0 | - | 0 | 1 | +0.07 | -5 | -2 | - | - | 21:12 | |
| D | 5 | Murphy | -0.4 | 0 | 0 | 2 | 2.1 | 0.04 | 0 | 4 | +0.29 | -3 | -1 | -1 | - | 21:04 | |
| C | 97 | McDavid | 3.0 | 2 | 3 | 2 | 2.0 | 0.35 | 1 | 1 | +0.14 | -4 | - | - | 56% | 19:52 | |
| C | 29 | Draisaitl | 0.9 | 1 | 1 | 1 | 1.0 | 0.23 | 1 | 0 | - | - | -2 | - | 29% | 18:31 | |
| R | 42 | Kapanen | 0.6 | 1 | 0 | 2 | 2.0 | 0.13 | 2 | 0 | -0.07 | +1 | -2 | - | - | 18:00 | |
| R | 92 | Podkolzin | 1.2 | 0 | 2 | - | 0.0 | - | 4 | 1 | +0.07 | +4 | - | - | - | 17:30 | |
| C | 34 | Dach | -0.1 | 0 | 0 | 3 | 3.2 | 0.27 | 4 | 1 | +0.07 | - | - | +1 | 8% | 16:52 | |
| D | 96 | Walman | 0.0 | 0 | 0 | - | 0.2 | 0.14 | 0 | 5 | +0.29 | -2 | -1 | - | - | 16:34 | |
| L | 18 | Hyman | 0.3 | 1 | 0 | 1 | 1.1 | 0.16 | 1 | 0 | -0.07 | -2 | - | -1 | - | 16:32 | |
| D | 49 | Emberson | -0.3 | 0 | 0 | - | 0.3 | - | 2 | 0 | -0.07 | -1 | -2 | - | - | 14:54 | |
| R | 43 | Michaels | 0.1 | 0 | 0 | 1 | 1.5 | 0.02 | 1 | 1 | +0.07 | - | +1 | - | - | 13:06 | |
| R | 21 | Joseph | 0.7 | 1 | 0 | 2 | 2.8 | 0.30 | 2 | 0 | - | +1 | -1 | - | - | 12:35 | |
| L | 26 | Formenton | 0.3 | 0 | 0 | 1 | 1.6 | 0.20 | 3 | 1 | +0.14 | +3 | - | - | - | 12:06 | |
| L | 53 | Howard | -0.2 | 0 | 0 | - | 0.5 | 0.03 | 0 | 1 | -0.14 | -2 | - | - | - | 10:35 | |
| C | 19 | Hallander | 0.1 | 0 | 0 | 1 | 1.9 | 0.31 | 3 | 1 | +0.07 | +3 | - | - | 25% | 10:27 | |
| C | 10 | Frederic | -0.1 | 0 | 0 | 1 | 2.0 | 0.04 | 0 | 1 | - | -3 | - | - | 50% | 9:23 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 52 | Weegar | 0.0 | 0 | 0 | 1 | 1.0 | 0.20 | 6 | 2 | +0.14 | +1 | -2 | - | - | 22:38 | |
| D | 98 | Sergachev | 0.6 | 1 | 0 | 4 | 4.2 | 0.16 | 0 | 0 | -0.14 | - | -1 | - | - | 21:01 | |
| D | 6 | Marino | 0.3 | 1 | 0 | 2 | 2.1 | 0.13 | 2 | 0 | -0.14 | -1 | -3 | - | - | 20:34 | |
| C | 92 | Cooley | -0.2 | 0 | 0 | 1 | 1.0 | 0.08 | 1 | 0 | - | - | -2 | - | 44% | 17:51 | |
| D | 20 | Peeke | -0.2 | 0 | 0 | 1 | 1.3 | 0.02 | 0 | 1 | -0.07 | -2 | -1 | - | - | 17:49 | |
| D | 26 | Simashev | -0.4 | 0 | 0 | 2 | 2.4 | 0.16 | 1 | 0 | -0.07 | -4 | -2 | - | - | 17:44 | |
| D | 88 | Schmidt | 0.1 | 0 | 0 | - | 0.2 | 0.06 | 1 | 2 | +0.07 | +1 | - | - | - | 17:01 | |
| C | 8 | Schmaltz | 0.3 | 0 | 0 | 2 | 2.1 | 0.24 | 3 | 1 | - | +3 | -1 | - | 63% | 17:00 | |
| R | 11 | Guenther | 0.0 | 0 | 0 | 2 | 2.1 | 0.11 | 1 | 0 | -0.07 | - | - | - | - | 16:54 | |
| R | 56 | Yamamoto | 0.2 | 0 | 0 | 2 | 2.1 | 0.17 | 3 | 0 | - | +2 | +1 | - | - | 16:53 | |
| R | 9 | Keller | -0.1 | 0 | 0 | 1 | 1.1 | 0.10 | 2 | 0 | -0.07 | +1 | -1 | - | - | 16:42 | |
| C | 16 | Trocheck | 0.2 | 0 | 0 | 2 | 2.3 | 0.21 | 1 | 0 | -0.07 | +1 | - | - | 71% | 15:38 | |
| L | 72 | Lee | -0.1 | 0 | 0 | 3 | 3.4 | 0.50 | 1 | 0 | -0.14 | +1 | -1 | - | - | 15:23 | |
| C | 27 | Hayton | 0.5 | 0 | 0 | 1 | 1.3 | 0.11 | 1 | 1 | - | +1 | - | +1 | 57% | 15:11 | |
| C | 82 | Stenlund | 0.3 | 0 | 1 | 1 | 1.5 | 0.14 | 0 | 0 | -0.22 | -2 | -1 | - | 75% | 13:17 | |
| L | 50 | But | 0.4 | 0 | 1 | 1 | 1.5 | 0.09 | 2 | 0 | -0.07 | -1 | - | - | - | 13:04 | |
| L | 67 | Crouse | 0.3 | 0 | 0 | 1 | 1.5 | 0.14 | 6 | 0 | - | +6 | - | - | - | 12:53 | |
| C | 22 | McBain | 0.6 | 0 | 0 | 1 | 1.6 | 0.33 | 8 | 0 | - | +8 | - | - | 100% | 12:19 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Jarry EDM | 1.0 | 28 | 2 | 92.9% | 2.96 | +1.0 | 100% (1/1) |
| Vejmelka UTA | -3.3 | 17 | 5 | 70.6% | 1.69 | -3.3 | 0% (0/3) |
| Levi EDM | — | — | — | — | — | — | — |
| Cossa UTA | -0.4 | 4 | 1 | 75.0% | 0.64 | -0.4 | 50% (1/2) |
pace 20%+ over 0-20% over on pace under