| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 44 | | | | | | | | | | | | | | | | | | |
| D | 23 | | | | | | | | | | | | | | | | | | |
| C | 93 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| L | 13 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| R | 16 | | | | | | | | | | | | | | | | | | |
| L | 24 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| C | 42 | | | | | | | | | | | | | | | | | | |
| D | 12 | | | | | | | | | | | | | | | | | | |
| R | 17 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| R | 14 | | | | | | | | | | | | | | | | | | |
| C | 37 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 43 | | | | | | | | | | | | | | | | | | |
| D | 22 | | | | | | | | | | | | | | | | | | |
| D | 44 | | | | | | | | | | | | | | | | | | |
| D | 28 | | | | | | | | | | | | | | | | | | |
| R | 88 | | | | | | | | | | | | | | | | | | |
| D | 95 | | | | | | | | | | | | | | | | | | |
| C | 34 | | | | | | | | | | | | | | | | | | |
| R | 86 | | | | | | | | | | | | | | | | | | |
| L | 20 | | | | | | | | | | | | | | | | | | |
| R | 53 | | | | | | | | | | | | | | | | | | |
| C | 96 | | | | | | | | | | | | | | | | | | |
| C | 15 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
| L | 24 | | | | | | | | | | | | | | | | | | |
| D | 3 | | | | | | | | | | | | | | | | | | |
| L | 92 | | | | | | | | | | | | | | | | | | |
| C | 71 | | | | | | | | | | | | | | | | | | |
| R | 19 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Bobrovsky TOR | -1.9 | | | | | | |
| Stolarz TOR | — | | | | | | |
| Martin NYR | — | | | | | | |
| Garand NYR | -1.9 | | | | | | |
pace 20%+ over 0-20% over on pace under