| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 65 | | | | | | | | | | | | | | | | | | |
| C | 71 | | | | | | | | | | | | | | | | | | |
| D | 25 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| R | 51 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| C | 2 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| C | 77 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| L | 41 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
| C | 63 | | | | | | | | | | | | | | | | | | |
| L | 92 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 85 | | | | | | | | | | | | | | | | | | |
| C | 18 | | | | | | | | | | | | | | | | | | |
| C | 12 | | | | | | | | | | | | | | | | | | |
| C | 71 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| R | 19 | | | | | | | | | | | | | | | | | | |
| D | 2 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 10 | | | | | | | | | | | | | | | | | | |
| C | 24 | | | | | | | | | | | | | | | | | | |
| D | 43 | | | | | | | | | | | | | | | | | | |
| D | 33 | | | | | | | | | | | | | | | | | | |
| L | 20 | | | | | | | | | | | | | | | | | | |
| C | 34 | | | | | | | | | | | | | | | | | | |
| R | 22 | | | | | | | | | | | | | | | | | | |
| L | 37 | | | | | | | | | | | | | | | | | | |
| C | 21 | | | | | | | | | | | | | | | | | | |
| R | 42 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Nedeljkovic SJS | — | | | | | | |
| Johansson OTT | — | | | | | | |
| Ersson OTT | -1.4 | | | | | | |
| Askarov SJS | 2.7 | | | | | | |
pace 20%+ over 0-20% over on pace under