| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 2 | | | | | | | | | | | | | | | | | | |
| C | 64 | | | | | | | | | | | | | | | | | | |
| C | 91 | | | | | | | | | | | | | | | | | | |
| D | 34 | | | | | | | | | | | | | | | | | | |
| D | 14 | | | | | | | | | | | | | | | | | | |
| L | 61 | | | | | | | | | | | | | | | | | | |
| R | 45 | | | | | | | | | | | | | | | | | | |
| D | 47 | | | | | | | | | | | | | | | | | | |
| D | 67 | | | | | | | | | | | | | | | | | | |
| L | 17 | | | | | | | | | | | | | | | | | | |
| C | 42 | | | | | | | | | | | | | | | | | | |
| D | 55 | | | | | | | | | | | | | | | | | | |
| C | 13 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| L | 18 | | | | | | | | | | | | | | | | | | |
| R | 12 | | | | | | | | | | | | | | | | | | |
| L | 39 | | | | | | | | | | | | | | | | | | |
| C | 95 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 6 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| C | 46 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| D | 24 | | | | | | | | | | | | | | | | | | |
| R | 71 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| R | 39 | | | | | | | | | | | | | | | | | | |
| D | 59 | | | | | | | | | | | | | | | | | | |
| C | 14 | | | | | | | | | | | | | | | | | | |
| C | 86 | | | | | | | | | | | | | | | | | | |
| L | 20 | | | | | | | | | | | | | | | | | | |
| D | 55 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| C | 52 | | | | | | | | | | | | | | | | | | |
| R | 54 | | | | | | | | | | | | | | | | | | |
| D | 19 | | | | | | | | | | | | | | | | | | |
| C | 78 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Husso ANA | — | | | | | | |
| Vladar PHI | — | | | | | | |
| Woll PHI | -1.1 | | | | | | |
| Dostal ANA | -1.3 | | | | | | |
pace 20%+ over 0-20% over on pace under