| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 25 | | | | | | | | | | | | | | | | | | |
| D | 23 | | | | | | | | | | | | | | | | | | |
| D | 8 | | | | | | | | | | | | | | | | | | |
| R | 22 | | | | | | | | | | | | | | | | | | |
| C | 86 | | | | | | | | | | | | | | | | | | |
| L | 6 | | | | | | | | | | | | | | | | | | |
| C | 72 | | | | | | | | | | | | | | | | | | |
| C | 9 | | | | | | | | | | | | | | | | | | |
| R | 91 | | | | | | | | | | | | | | | | | | |
| L | 29 | | | | | | | | | | | | | | | | | | |
| C | 71 | | | | | | | | | | | | | | | | | | |
| L | 17 | | | | | | | | | | | | | | | | | | |
| C | 94 | | | | | | | | | | | | | | | | | | |
| C | 48 | | | | | | | | | | | | | | | | | | |
| D | 73 | | | | | | | | | | | | | | | | | | |
| C | 19 | | | | | | | | | | | | | | | | | | |
| D | 46 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| C | 71 | | | | | | | | | | | | | | | | | | |
| D | 65 | | | | | | | | | | | | | | | | | | |
| D | 25 | | | | | | | | | | | | | | | | | | |
| L | 41 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| C | 2 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
| R | 51 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| D | 42 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
| C | 77 | | | | | | | | | | | | | | | | | | |
| C | 63 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| R | 81 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Nedeljkovic SJS | — | | | | | | |
| Luukkonen BUF | — | | | | | | |
| Ellis BUF | 2.5 | | | | | | |
| Askarov SJS | 3.0 | | | | | | |
pace 20%+ over 0-20% over on pace under