| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| C | 20 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| R | 24 | | | | | | | | | | | | | | | | | | |
| D | 19 | | | | | | | | | | | | | | | | | | |
| D | 74 | | | | | | | | | | | | | | | | | | |
| R | 53 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 8 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| L | 77 | | | | | | | | | | | | | | | | | | |
| R | 37 | | | | | | | | | | | | | | | | | | |
| L | 48 | | | | | | | | | | | | | | | | | | |
| L | 28 | | | | | | | | | | | | | | | | | | |
| C | 82 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 59 | | | | | | | | | | | | | | | | | | |
| D | 76 | | | | | | | | | | | | | | | | | | |
| D | 2 | | | | | | | | | | | | | | | | | | |
| D | 48 | | | | | | | | | | | | | | | | | | |
| C | 90 | | | | | | | | | | | | | | | | | | |
| C | 18 | | | | | | | | | | | | | | | | | | |
| C | 84 | | | | | | | | | | | | | | | | | | |
| L | 9 | | | | | | | | | | | | | | | | | | |
| C | 91 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| D | 3 | | | | | | | | | | | | | | | | | | |
| C | 15 | | | | | | | | | | | | | | | | | | |
| C | 79 | | | | | | | | | | | | | | | | | | |
| D | 52 | | | | | | | | | | | | | | | | | | |
| C | 14 | | | | | | | | | | | | | | | | | | |
| L | 21 | | | | | | | | | | | | | | | | | | |
| L | 49 | | | | | | | | | | | | | | | | | | |
| C | 51 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Saros NSH | 2.7 | | | | | | |
| Annunen NSH | — | | | | | | |
| Kochetkov CAR | -0.4 | | | | | | |
| Bussi CAR | — | | | | | | |
pace 20%+ over 0-20% over on pace under